![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
David Brown | PG | 3.1 | 1.7 | 0.4 | 0.3 | 0.0 |
Kenton Marshall | SG | 9.1 | 4.4 | 2.9 | 0.7 | 0.2 |
Marco Kennedy | SF | 13.4 | 1.7 | 4.6 | 0.8 | 0.5 |
Kory Bremer | PF | 4.9 | 1.9 | 3.8 | 0.6 | 0.8 |
Andrew White | C | 4.9 | 1.4 | 4.4 | 0.9 | 0.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Jerome Moody | SF | 18.2 | 1.6 | 4.8 | 0.9 | 0.8 |
Donnie Clark | C | 2.1 | 0.9 | 2.6 | 0.5 | 0.2 |
Myron Songaila | SG | 7.1 | 0.7 | 2.1 | 0.7 | 0.1 |
Ed Rhymer | PF | 4.1 | 0.6 | 1.5 | 0.3 | 0.1 |
Wes Shine | C | 0.3 | 0.1 | 0.8 | 0.1 | 0.3 |
Stromile Rhymer | SF | 2.1 | 0.3 | 1.0 | 0.2 | 0.0 |
Alex Grey | SG | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Henry Bain | SG | 4.2 | 1.0 | 1.5 | 0.3 | 0.0 |
Garrett Budde | PG | |||||
Will Walton | SF |
Injuries
Name
|
Injury
|
Duration
|
![]() |