ORLANDO MAGIC
25-33
Record
L2
Streak
93,4
PPG
96,7
OPPG
19,8
APG
47,2
RPG
$63.428.157
Team Salary
$271.843
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 @ San Antonio SpursW 110-871-0K. Towns 40J. Morant 6K. Towns 18
October 20, 2029 @ Oklahoma City ThunderL 83-1101-1K. Towns 16L. Ball 10J. Pöltl 9
October 21, 2029 @ Memphis GrizzliesL 104-1231-2K. Towns 39L. Ball 12K. Towns 13
October 25, 2029 HOUSTON ROCKETSL 104-1151-3K. Towns 25J. Morant 10K. Towns 13
October 28, 2029 DENVER NUGGETSL 97-1041-4K. Towns 24L. Ball 13L. Ball 13
October 30, 2029 MILWAUKEE BUCKSL 83-1061-5K. Towns 30L. Ball 11K. Towns 9
November 1, 2029 @ Cleveland CavaliersL 87-1161-6K. Towns 20L. Ball 6J. McDaniels 8
November 3, 2029 INDIANA PACERSW 96-852-6K. Towns 37L. Ball 10K. Towns 15
November 8, 2029 @ Philadelphia 76ersL 100-1072-7K. Towns 28J. Morant 11K. Towns 12
November 10, 2029 @ Denver NuggetsL 94-1022-8J. Morant 33L. Ball 8K. Towns 13
November 12, 2029 @ Atlanta HawksL 112-1272-9K. Towns 43J. Morant 7K. Towns 16
November 15, 2029 MEMPHIS GRIZZLIESW 106-983-9J. Morant 28J. Morant 6J. Kuminga 12
November 17, 2029 CHARLOTTE HORNETSL 96-1073-10J. Morant 24L. Ball 6K. Towns 10
November 19, 2029 SACRAMENTO KINGSL 82-1013-11K. Towns 27A. Rivers 7K. Towns 11
November 21, 2029 @ Minnesota TimberwolvesW 91-824-11J. Morant 41J. Morant 5J. Pöltl 18
November 22, 2029 @ Los Angeles (C) ClippersW 93-835-11J. Morant 37J. Morant 8J. Pöltl 12
November 24, 2029 @ Phoenix SunsW 74-726-11J. Morant 28L. Ball 5J. Pöltl 17
November 26, 2029 @ Los Angeles (L) LakersW 94-847-11J. Morant 26L. Ball 6J. Morant 10
November 28, 2029 ATLANTA HAWKSL 93-987-12J. Morant 21J. Morant 5J. Kuminga 8
November 30, 2029 BOSTON CELTICSL 88-997-13J. Morant 21L. Ball 7J. Pöltl 10
December 1, 2029 @ Washington WizardsW 106-968-13K. Towns 28L. Ball 6K. Towns 18
December 3, 2029 LOS ANGELES (L) LAKERSW 101-909-13J. Pöltl 34J. Morant 13J. Pöltl 15
December 5, 2029 @ Charlotte HornetsL 85-969-14K. Towns 22L. Ball 7J. McDaniels 12
December 9, 2029 @ New Orleans PelicansL 97-1019-15J. Morant 44J. Morant 5J. Hayes 18
December 11, 2029 @ Milwaukee BucksL 78-899-16J. Morant 30D. Booker 3J. Hayes 13
December 13, 2029 DETROIT PISTONSL 77-979-17J. Morant 25J. Morant 5J. Hayes 10
December 15, 2029 @ Brooklyn NetsL 77-989-18J. Morant 20L. Ball 6J. Hayes 9
December 16, 2029 @ Boston CelticsL 86-1109-19J. Morant 22L. Ball 7J. Pöltl 9
December 18, 2029 @ New York KnicksW 89-84 OT10-19J. Morant 27J. Morant 3C. Wood 13
December 21, 2029 @ Milwaukee BucksL 86-10110-20J. Morant 28L. Ball 6C. Wood 8
December 23, 2029 NEW YORK KNICKSW 99-8911-20J. Morant 33J. Morant 8J. McDaniels 13
December 25, 2029 WASHINGTON WIZARDSW 116-10512-20J. Morant 39J. Morant 8C. Wood 16
December 27, 2029 ATLANTA HAWKSL 97-10612-21J. Morant 36J. Morant 6J. Hayes 10
December 29, 2029 UTAH JAZZW 98-8513-21J. Morant 30J. Morant 6J. Pöltl 12
December 30, 2029 MINNESOTA TIMBERWOLVESW 95-7714-21J. Morant 28L. Ball 5J. Pöltl 10
January 1, 2030 PHILADELPHIA 76ERSW 97-8315-21J. Morant 24L. Ball 9C. Wood 12
January 3, 2030 @ Atlanta HawksL 84-10315-22J. Morant 18L. Ball 7J. Hayes 12
January 5, 2030 MIAMI HEATL 93-10015-23C. Wood 24L. Ball 10C. Wood 10
January 7, 2030 PORTLAND TRAILBLAZERSL 89-10915-24J. Morant 26J. Morant 5C. Wood 13
January 10, 2030 @ Detroit PistonsL 73-8515-25J. Morant 21J. Morant 6J. McDaniels 13
January 12, 2030 @ Brooklyn NetsL 87-12615-26J. Morant 29D. Booker 6C. Wood 8
January 15, 2030 MILWAUKEE BUCKSL 78-10015-27J. Morant 24J. Morant 5J. Pöltl 7
January 17, 2030 @ Washington WizardsW 105-9816-27J. Morant 24J. Morant 8O. Anunoby 8
January 18, 2030 @ Indiana PacersW 102-8917-27D. Booker 22J. Morant 6J. Hayes 9
January 21, 2030 @ Miami HeatL 84-10417-28C. Wood 16L. Ball 5C. Wood 8
January 23, 2030 @ Chicago BullsL 87-89 OT17-29J. Morant 27J. Morant 6J. Hayes 12
January 25, 2030 CHARLOTTE HORNETSW 106-8618-29J. Morant 27L. Ball 5J. Hayes 11
January 27, 2030 TORONTO RAPTORSL 97-10618-30J. Kuminga 25J. Morant 7O. Anunoby 9
January 29, 2030 GOLDEN STATE WARRIORSW 116-10819-30J. Morant 31L. Ball 9J. Hayes 9
February 2, 2030 SAN ANTONIO SPURSW 94-8220-30J. Morant 38J. Morant 4J. Hayes 14
February 4, 2030 NEW ORLEANS PELICANSW 91-8021-30J. Morant 31J. Morant 8J. Hayes 9
February 6, 2030 DETROIT PISTONSW 99-7722-30J. Kuminga 20L. Ball 6J. Kuminga 10
February 7, 2030 @ New York KnicksL 89-10622-31J. Morant 24J. Morant 7C. Wood 10
February 10, 2030 INDIANA PACERSW 96-8123-31J. Morant 26J. Kuminga 8J. Hayes 13
February 12, 2030 @ Detroit PistonsW 95-8724-31J. Morant 33J. Morant 5L. Ball 8
February 13, 2030 CHICAGO BULLSW 105-8325-31J. Morant 25L. Ball 9J. Pöltl 7
February 15, 2030 TORONTO RAPTORSL 92-10525-32J. Kuminga 15L. Ball 11J. Hayes 11
February 23, 2030 @ Portland TrailblazersL 85-9225-33L. Ball 14L. Ball 12L. Ball 12
February 25, 2030 @ Golden State Warriors -
February 27, 2030 @ Sacramento Kings -
February 28, 2030 @ Utah Jazz -
March 2, 2030 MIAMI HEAT -
March 4, 2030 WASHINGTON WIZARDS -
March 6, 2030 NEW YORK KNICKS -
March 9, 2030 @ Philadelphia 76ers -
March 11, 2030 OKLAHOMA CITY THUNDER -
March 12, 2030 @ Boston Celtics -
March 14, 2030 @ Toronto Raptors -
March 16, 2030 @ Miami Heat -
March 17, 2030 CHICAGO BULLS -
March 19, 2030 PHILADELPHIA 76ERS -
March 21, 2030 LOS ANGELES (C) CLIPPERS -
March 23, 2030 @ Chicago Bulls -
March 24, 2030 PHOENIX SUNS -
March 28, 2030 DALLAS MAVERICKS -
March 30, 2030 BOSTON CELTICS -
April 1, 2030 @ Cleveland Cavaliers -
April 3, 2030 BROOKLYN NETS -
April 6, 2030 @ Houston Rockets -
April 7, 2030 @ Charlotte Hornets -
April 9, 2030 @ Dallas Mavericks -
April 11, 2030 CLEVELAND CAVALIERS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com