![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Andy Jones | 10 | 0 | 2.8 | 0.7 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 | 0.5 | 0.4 | .600 | .500 | |
PG | Jay McIntyre | 29 | 28 | 22.2 | 4.9 | 2.7 | 0.2 | 1.7 | 0.3 | 0.0 | 3.1 | 3.1 | .380 | .925 | .324 |
SG | Chris Morris | 29 | 29 | 26.8 | 12.3 | 1.2 | 0.4 | 2.8 | 0.4 | 0.3 | 1.3 | 1.0 | .371 | .795 | .297 |
SG | Terrell Dooling | 29 | 1 | 16.4 | 8.2 | 2.0 | 0.3 | 2.0 | 0.4 | 0.4 | 1.4 | 0.8 | .467 | .906 | .402 |
SF | Alvin Chambers | 29 | 29 | 30.2 | 13.1 | 1.9 | 1.0 | 5.6 | 0.8 | 0.3 | 1.6 | 0.4 | .457 | .778 | .379 |
SF | Eddie Hemphill | 0 | 0 | 0.0 | |||||||||||
PF | Mark Henry | 29 | 26 | 26.0 | 6.4 | 1.8 | 1.5 | 5.3 | 0.6 | 0.3 | 1.5 | 0.2 | .569 | .810 | |
PF | Billy McArdle | 29 | 3 | 16.2 | 4.2 | 0.8 | 1.1 | 3.3 | 0.6 | 0.3 | 0.6 | 0.0 | .505 | .806 | .000 |
C | Keith Webb | 26 | 0 | 9.8 | 3.5 | 0.5 | 0.6 | 1.7 | 0.1 | 0.1 | 0.7 | 0.5 | .625 | .656 | |
C | Reece Wilson | 29 | 29 | 29.4 | 8.5 | 1.3 | 2.6 | 9.2 | 0.1 | 0.1 | 1.9 | 0.6 | .414 | .827 | .000 |
PG | Jamahl Forbes | 4 | 0 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | .500 | 1.000 | |
PF | Rahsaan Woodard | 10 | 0 | 4.2 | 1.4 | 0.3 | 0.2 | 1.3 | 0.0 | 0.0 | 0.1 | 0.0 | .545 | 1.000 | .000 |
SG | Drew Hughes | 29 | 0 | 11.5 | 2.9 | 1.2 | 0.1 | 1.3 | 0.0 | 0.0 | 0.8 | 1.4 | .429 | .769 | .448 |
PF | Jaron Wright | 27 | 0 | 5.1 | 0.4 | 0.4 | 0.3 | 1.3 | 0.1 | 0.0 | 0.4 | 0.1 | .190 | .333 | .000 |
SF | Kevin Green | 6 | 0 | 2.5 | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | .600 | .600 |
![]() |