![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Justin Greenberg | 28 | 28 | 25.4 | 5.3 | 3.9 | 0.4 | 2.8 | 0.5 | 0.0 | 2.7 | 3.0 | .340 | .822 | .197 |
PG | Marshall Braxton | 28 | 0 | 10.5 | 2.6 | 1.9 | 0.2 | 0.9 | 0.3 | 0.1 | 1.4 | 1.4 | .324 | .900 | .324 |
SG | Julian Henderson | 28 | 0 | 14.4 | 5.6 | 0.8 | 0.4 | 2.1 | 0.4 | 0.1 | 1.3 | 0.8 | .393 | .913 | .154 |
SG | Jerry Woods | 28 | 28 | 25.2 | 15.8 | 1.3 | 0.9 | 3.6 | 0.8 | 0.4 | 2.4 | 1.8 | .382 | .825 | .320 |
SF | Michael Jackson | 28 | 28 | 25.4 | 10.4 | 1.0 | 1.0 | 3.8 | 0.5 | 0.3 | 1.6 | 1.8 | .434 | .875 | .333 |
SF | Mike Meade | 27 | 0 | 13.2 | 2.7 | 1.0 | 0.2 | 1.6 | 0.4 | 0.0 | 0.9 | 0.8 | .439 | .929 | .367 |
PF | Byron Christian | 27 | 27 | 26.1 | 3.6 | 0.9 | 1.3 | 4.0 | 0.7 | 0.1 | 1.6 | 2.3 | .417 | .429 | |
PF | Morrow Bailey | 28 | 0 | 17.3 | 4.4 | 0.5 | 0.7 | 3.1 | 0.4 | 0.0 | 0.9 | 1.5 | .415 | .521 | .000 |
C | Marc Johnson | 11 | 0 | 1.4 | 0.5 | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 | 0.1 | 0.2 | 1.000 | .500 | |
C | Jim Dare | 28 | 1 | 12.0 | 3.0 | 0.6 | 1.1 | 3.1 | 0.6 | 0.5 | 0.8 | 1.1 | .517 | .710 | .000 |
SG | Bret Hobbs | 27 | 0 | 2.2 | 1.7 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.4 | .531 | .500 | .500 |
SF | Jason Lyles | 28 | 28 | 22.3 | 5.4 | 0.9 | 1.5 | 4.5 | 0.4 | 0.8 | 0.9 | 2.3 | .455 | .645 | .400 |
C | Derek Grant | 0 | 0 | 0.0 | |||||||||||
PF | Troy Floyd | 1 | 0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | |||
SF | Andrew Boone | 5 | 0 | 5.4 | 2.4 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 0.2 | 0.6 | .250 | .400 |
![]() |