Pennsylvania Quakers 14-13 (8-6)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Garner Prince PG 8.5 3.2 3.4 0.9 0.0
Kenny Willis SG 17.7 0.9 2.7 1.0 0.0
Justin Harris SF 9.9 1.0 3.4 0.9 0.3
Sonny Settles PF 4.5 0.8 4.6 0.8 0.0
Joseph Fields C 3.0 1.5 6.0 0.6 0.5
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Brian Wateman SF 7.0 0.6 2.3 0.4 0.1
Chris Sterett PG 4.5 2.4 1.8 0.4 0.0
Carlyle Russell C 3.3 1.0 3.8 0.5 0.6
Kyle Zinn C 1.7 0.4 1.0 0.4 0.0
Tahric Miller PF 2.0 0.1 1.3 0.1 0.3
Pete Bell PF 0.0 0.0 0.0 0.0 0.0
Russell Butler PF 0.3 0.3 0.9 0.1 0.0
Greg Hill PF 0.0 0.0 0.0 0.0 0.0
LaVall Thomas PG
Bryan Duke SG

Injuries

Name
Injury
Duration