![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Aloysius Sanders | 30 | 30 | 35.3 | 10.4 | 3.7 | 1.0 | 3.9 | 0.4 | 0.4 | 4.2 | 3.0 | .431 | .768 | .455 |
PG | Steve Greenleaf | 30 | 30 | 29.0 | 10.3 | 2.5 | 0.7 | 3.3 | 1.5 | 0.2 | 2.0 | 1.1 | .434 | .821 | .333 |
SG | Aaron Lemeke | 30 | 0 | 14.8 | 4.5 | 1.4 | 0.5 | 1.8 | 0.5 | 0.0 | 1.4 | 0.8 | .481 | .680 | .452 |
SG | Eddie Watson | 0 | 0 | 0.0 | |||||||||||
SF | Mike Smith | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SF | Jameel Taflinger | 30 | 30 | 26.8 | 10.1 | 1.2 | 1.7 | 4.5 | 1.6 | 0.5 | 1.5 | 1.1 | .424 | .600 | .340 |
PF | Danya Samuel | 0 | 0 | 0.0 | |||||||||||
PF | Devin Howard | 30 | 0 | 13.4 | 2.6 | 0.7 | 0.5 | 2.1 | 0.9 | 0.1 | 0.4 | 0.6 | .516 | .478 | .077 |
C | Brian Woods | 0 | 0 | 0.0 | |||||||||||
C | Brian Borman | 29 | 0 | 2.1 | 0.7 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | .500 | .429 | |
SG | Craig Capel | 2 | 0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.000 | ||
SF | Craig Hargrove | 30 | 30 | 29.1 | 12.6 | 2.6 | 0.9 | 3.8 | 3.9 | 0.3 | 2.0 | 1.7 | .439 | .702 | .321 |
C | David Dare | 30 | 29 | 25.4 | 6.9 | 1.3 | 1.8 | 4.9 | 0.2 | 0.1 | 1.6 | 1.4 | .568 | .373 | |
C | Brian Patterson | 30 | 1 | 11.4 | 3.2 | 0.4 | 1.2 | 2.9 | 0.0 | 0.2 | 0.9 | 0.6 | .479 | .634 | .000 |
SF | Roy Leach | 30 | 0 | 9.1 | 1.3 | 0.7 | 0.3 | 1.1 | 1.0 | 0.1 | 0.7 | 0.6 | .319 | .833 | .000 |
![]() |