![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
35 | Moritz Wagner | PF | 6-11 | 225 | 24 | Germany | 3 | $2,624,496 |
4 | E'Twaun Moore | SG | 6-4 | 181 | 30 | Purdue | 7 | $6,500,000 |
52 | Festus Ezeli | C | 6-11 | 270 | 29 | Vanderbilt | 7 | $3,900,000 |
31 | Luke Kornet | PF | 7-1 | 250 | 23 | Vanderbilt | 1 | $492,548 |
53 | Damian Jones | C | 7-0 | 235 | 25 | Vanderbilt | 5 | $8,755,000 |
1 | Lonzo Ball | PG | 6-6 | 180 | 24 | UCLA | 4 | $13,668,750 |
7 | Shelvin Mack | PG | 6-3 | 203 | 29 | Butler | 6 | $1,151,731 |
2 | Jamal Murray | SG | 6-4 | 177 | 25 | Kentucky | 6 | $11,990,000 |
14 | Travis Trice | PG | 6-0 | 170 | 27 | Michigan State | 5 | $8,240,000 |
44 | Bam Adebayo | C | 6-10 | 235 | 23 | Kentucky | 3 | $2,820,996 |
23 | Brian Bowen | SF | 6-7 | 190 | 20 | None | 0 | $2,941,784 |
39 | James Young | SF | 6-6 | 200 | 30 | Kentucky | 11 | $10,450,000 |
5 | Demetrius Jackson | PG | 6-1 | 184 | 29 | Notre Dame | 8 | $2,592,000 |
46 | Branden Dawson | PF | 6-6 | 216 | 31 | Michigan State | 10 | $7,000,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Patrick Ewing
|
194-168 (.536)
|
61 | 3 | 0 | 4 | $8,000,000 | C | C | C | C | B |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jason Kidd
|
53 | 0 | 0 | 1 | $1,000,000 | C | C | C | D | C |
Dermek Forrest
|
50 | 0 | 0 | 0 | $800,000 | D | C | D | D | C |
Ed Pinckney
|
60 | 0 | 0 | 0 | $0,000 | D | D | D | D | D |