PHILADELPHIA 76ERS
35-23
Record
W1
Streak
101,7
PPG
98,1
OPPG
22,2
APG
47,3
RPG
$89.132.686
Team Salary
$-25.432.686
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 @ Boston CelticsL 101-1140-1M. Wagner 25L. Ball 8M. Wagner 12
October 20, 2029 BROOKLYN NETSW 101-921-1I. Taylor 20L. Ball 8M. Wagner 10
October 21, 2029 @ New York KnicksW 104-1012-1M. Wagner 19L. Ball 6M. Wagner 7
October 25, 2029 CHICAGO BULLSW 104-773-1I. Taylor 23L. Ball 5J. Hayes 15
October 27, 2029 NEW YORK KNICKSL 103-1183-2I. Taylor 23N. De Vico 7M. Wagner 13
October 31, 2029 @ Indiana PacersW 104-924-2B. Bowen 22L. Ball 9M. Wagner 16
November 2, 2029 @ Charlotte HornetsL 75-874-3B. Bowen 21M. Howard 3J. Hayes 12
November 4, 2029 @ Memphis GrizzliesW 126-1105-3M. Wagner 36L. Ball 12N. De Vico 9
November 6, 2029 SAN ANTONIO SPURSW 91-696-3M. Wagner 23L. Ball 7M. Wagner 12
November 8, 2029 ORLANDO MAGICW 107-1007-3I. Taylor 27L. Ball 7I. Hartenstein 10
November 10, 2029 @ Golden State WarriorsL 92-1007-4B. Bowen 24M. Howard 7J. Hayes 10
November 12, 2029 @ Sacramento KingsW 101-978-4I. Taylor 28L. Ball 7J. Hayes 16
November 13, 2029 @ Los Angeles (C) ClippersL 103-1108-5I. Taylor 18L. Ball 5B. Bowen 10
November 15, 2029 @ Los Angeles (L) LakersW 104-859-5B. Bowen 21L. Ball 9M. Wagner 15
November 17, 2029 @ Minnesota TimberwolvesL 90-1079-6P. Reed 18L. Ball 6P. Reed 13
November 20, 2029 SACRAMENTO KINGSL 97-1099-7L. Ball 22L. Ball 4J. Hayes 9
November 22, 2029 TORONTO RAPTORSW 115-9310-7I. Taylor 34L. Ball 10M. Wagner 11
November 24, 2029 @ Toronto RaptorsW 105-9411-7M. Wagner 28L. Ball 10M. Wagner 14
November 26, 2029 @ New York KnicksL 93-11511-8M. Wagner 18L. Ball 5M. Wagner 12
November 29, 2029 WASHINGTON WIZARDSW 93-7512-8L. Ball 17L. Ball 7M. Wagner 19
December 1, 2029 MINNESOTA TIMBERWOLVESW 97-8713-8I. Taylor 24L. Ball 6M. Wagner 13
December 4, 2029 INDIANA PACERSL 114-128 OT13-9B. Bowen 29L. Ball 11B. Bowen 14
December 6, 2029 @ Cleveland CavaliersW 113-10414-9L. Ball 22L. Ball 9K. Towns 10
December 7, 2029 BOSTON CELTICSL 95-10414-10L. Ball 22L. Ball 6M. Wagner 10
December 13, 2029 @ San Antonio SpursL 94-10114-11B. Bowen 22L. Ball 7B. Bowen 12
December 15, 2029 MILWAUKEE BUCKSW 98-8015-11L. Ball 19L. Ball 8M. Wagner 14
December 17, 2029 CHARLOTTE HORNETSW 110-8816-11N. De Vico 29L. Ball 10K. Towns 14
December 20, 2029 @ Brooklyn NetsL 90-11216-12M. Beasley 17L. Ball 5M. Wagner 10
December 22, 2029 INDIANA PACERSW 109-9517-12K. Towns 23L. Ball 12M. Wagner 14
December 23, 2029 BROOKLYN NETSL 89-9317-13K. Towns 21L. Ball 7K. Towns 18
December 26, 2029 @ Charlotte HornetsW 112-10718-13B. Bowen 24L. Ball 8M. Wagner 15
December 29, 2029 MIAMI HEATW 110-8819-13B. Bowen 33L. Ball 6M. Wagner 14
December 30, 2029 @ Detroit PistonsL 81-10719-14L. Ball 20L. Ball 5P. Reed 7
January 1, 2030 @ Orlando MagicL 83-9719-15M. Wagner 18L. Ball 11M. Wagner 11
January 3, 2030 MEMPHIS GRIZZLIESW 104-8820-15K. Towns 26L. Ball 12M. Wagner 17
January 4, 2030 @ Boston CelticsL 66-7820-16K. Towns 17L. Ball 5M. Wagner 13
January 6, 2030 DALLAS MAVERICKSW 106-8421-16K. Towns 30M. Howard 10K. Towns 16
January 8, 2030 DETROIT PISTONSW 96-8822-16L. Ball 19L. Ball 12M. Wagner 15
January 10, 2030 MILWAUKEE BUCKSW 109-9323-16M. Wagner 28L. Ball 10N. De Vico 12
January 11, 2030 @ Chicago BullsL 88-10223-17K. Towns 18L. Ball 8K. Towns 11
January 13, 2030 LOS ANGELES (C) CLIPPERSL 99-11223-18K. Towns 16L. Ball 16B. Bowen 7
January 15, 2030 PHOENIX SUNSL 102-10423-19B. Bowen 21N. De Vico 7M. Wagner 16
January 17, 2030 NEW ORLEANS PELICANSW 113-9624-19K. Towns 28L. Ball 13M. Wagner 16
January 19, 2030 @ Atlanta HawksW 119-10525-19K. Towns 27L. Ball 10K. Towns 10
January 21, 2030 @ Dallas MavericksL 94-11425-20K. Towns 24L. Ball 6M. Wagner 12
January 23, 2030 @ Washington WizardsW 104-10026-20K. Towns 29L. Ball 5K. Towns 15
January 25, 2030 GOLDEN STATE WARRIORSW 99-9427-20L. Ball 22L. Ball 4M. Wagner 15
January 27, 2030 BOSTON CELTICSW 119-9928-20K. Towns 32L. Ball 11M. Wagner 14
January 29, 2030 @ Miami HeatW 109-10829-20M. Wagner 19L. Ball 10M. Wagner 10
January 31, 2030 ATLANTA HAWKSW 109-8730-20M. Wagner 25N. De Vico 8M. Wagner 10
February 2, 2030 MIAMI HEATW 99-7031-20M. Wagner 24M. Howard 6M. Wagner 13
February 4, 2030 @ Oklahoma City ThunderL 105-11631-21M. Wagner 27L. Ball 4M. Wagner 13
February 6, 2030 @ Houston RocketsL 102-11131-22M. Beasley 23L. Ball 6M. Wagner 11
February 8, 2030 LOS ANGELES (L) LAKERSW 116-8632-22K. Towns 28T. Trice 8K. Towns 15
February 10, 2030 @ Denver NuggetsW 118-11533-22M. Wagner 26L. Ball 13M. Wagner 10
February 12, 2030 @ Phoenix SunsW 109-10334-22M. Wagner 27L. Ball 8M. Wagner 14
February 14, 2030 @ Utah JazzL 105-11934-23M. Wagner 21L. Ball 8M. Wagner 13
February 15, 2030 @ Portland TrailblazersW 103-9135-23K. Towns 27L. Ball 8P. Reed 13
February 24, 2030 HOUSTON ROCKETS -
February 27, 2030 TORONTO RAPTORS -
February 28, 2030 @ Indiana Pacers -
March 2, 2030 PORTLAND TRAILBLAZERS -
March 4, 2030 OKLAHOMA CITY THUNDER -
March 6, 2030 @ Cleveland Cavaliers -
March 8, 2030 @ Chicago Bulls -
March 9, 2030 ORLANDO MAGIC -
March 11, 2030 @ Detroit Pistons -
March 14, 2030 NEW YORK KNICKS -
March 16, 2030 @ Brooklyn Nets -
March 17, 2030 @ Toronto Raptors -
March 19, 2030 @ Orlando Magic -
March 21, 2030 @ New Orleans Pelicans -
March 23, 2030 UTAH JAZZ -
March 25, 2030 DENVER NUGGETS -
March 28, 2030 WASHINGTON WIZARDS -
March 30, 2030 ATLANTA HAWKS -
April 1, 2030 CHICAGO BULLS -
April 4, 2030 CLEVELAND CAVALIERS -
April 6, 2030 @ Atlanta Hawks -
April 7, 2030 @ Washington Wizards -
April 9, 2030 @ Milwaukee Bucks -
April 11, 2030 DETROIT PISTONS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com