PHOENIX SUNS
25-33
Record
L1
Streak
100,2
PPG
103,5
OPPG
22,2
APG
49,9
RPG
$79.064.003
Team Salary
$-15.364.003
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2029 @ Los Angeles (L) LakersL 90-1040-1J. Tatum 27D. Livingston 8D. Lawson 9
October 20, 2029 PORTLAND TRAILBLAZERSW 119-1131-1J. Tatum 23D. Livingston 8D. Lawson 11
October 22, 2029 CHARLOTTE HORNETSL 104-1201-2J. Tatum 19D. Livingston 5T. Horton-Tucker 12
October 24, 2029 NEW ORLEANS PELICANSL 83-1171-3J. Tatum 24D. Livingston 8D. Lawson 11
October 27, 2029 @ San Antonio SpursL 80-981-4R. Obasohan 25R. Obasohan 9D. Lawson 14
October 29, 2029 @ Memphis GrizzliesW 102-892-4J. Tatum 30D. Livingston 11D. Lawson 15
October 31, 2029 @ Detroit PistonsL 117-1242-5J. Tatum 28D. Green 11J. Tatum 9
November 3, 2029 WASHINGTON WIZARDSL 118-1212-6J. Tatum 28D. Green 14D. Green 10
November 5, 2029 BROOKLYN NETSW 105-973-6D. Livingston 22D. Livingston 10D. Lawson 17
November 7, 2029 @ Los Angeles (C) ClippersW 101-924-6D. Livingston 35D. Livingston 10J. Tatum 12
November 8, 2029 GOLDEN STATE WARRIORSL 98-1024-7D. Lawson 33D. Livingston 11D. Lawson 14
November 10, 2029 SACRAMENTO KINGSW 123-1095-7J. Tatum 34D. Livingston 12D. Lawson 18
November 12, 2029 MIAMI HEATW 107-986-7J. Tatum 41D. Livingston 11D. Lawson 12
November 14, 2029 OKLAHOMA CITY THUNDERL 105-1146-8J. Tatum 24D. Green 7D. Lawson 13
November 17, 2029 @ Oklahoma City ThunderL 94-1096-9D. Garland 29D. Green 12D. Green 9
November 18, 2029 @ New Orleans PelicansL 92-1086-10D. Lawson 23D. Green 5D. Lawson 17
November 20, 2029 @ Memphis GrizzliesL 99-1206-11J. Tatum 27A. Dosunmu 7D. Lawson 10
November 22, 2029 @ Dallas MavericksW 110-1087-11J. Tatum 28D. Green 11H. Ellenson 12
November 24, 2029 ORLANDO MAGICL 72-747-12J. Tatum 20D. Garland 5D. Lawson 15
November 26, 2029 SAN ANTONIO SPURSL 92-1097-13T. Battle 25D. Green 5D. Lawson 14
November 28, 2029 @ Minnesota TimberwolvesL 95-1097-14J. Tatum 28D. Garland 8D. Lawson 12
November 29, 2029 @ Portland TrailblazersL 104-1167-15J. Tatum 32D. Green 7D. Lawson 12
December 1, 2029 @ Utah JazzW 113-1088-15J. Tatum 25D. Garland 11D. Lawson 16
December 3, 2029 DENVER NUGGETSL 79-988-16J. Tatum 14R. Arcidiacono 5J. Bell 10
December 6, 2029 @ Atlanta HawksW 114-929-16J. Tatum 33D. Garland 7H. Ellenson 11
December 8, 2029 @ Washington WizardsL 92-1249-17D. Garland 18D. Garland 5D. Lawson 12
December 10, 2029 @ Miami HeatL 89-1169-18D. Garland 23R. Arcidiacono 5H. Ellenson 10
December 12, 2029 @ Cleveland CavaliersW 110-8210-18J. Tatum 29R. Arcidiacono 6D. Lawson 15
December 14, 2029 @ Chicago BullsL 76-9210-19J. Tatum 22R. Arcidiacono 4P. Washington 9
December 17, 2029 MINNESOTA TIMBERWOLVESL 92-11010-20J. Tatum 25D. Garland 9P. Washington 12
December 20, 2029 LOS ANGELES (L) LAKERSW 102-9011-20J. Tatum 29D. Garland 14J. Tatum 16
December 23, 2029 @ Utah JazzL 94-11411-21J. Tatum 34D. Garland 10P. Washington 16
December 24, 2029 SAN ANTONIO SPURSW 98-7912-21J. Tatum 22D. Garland 11D. Lawson 20
December 27, 2029 LOS ANGELES (C) CLIPPERSW 120-10513-21J. Tatum 37D. Garland 12H. Ellenson 8
December 29, 2029 DALLAS MAVERICKSW 101-9014-21J. Tatum 27R. Arcidiacono 13D. Lawson 11
December 31, 2029 MILWAUKEE BUCKSW 124-10315-21J. Tatum 34R. Arcidiacono 11D. Lawson 8
January 2, 2030 NEW YORK KNICKSW 109-10416-21J. Tatum 20D. Garland 8J. Tatum 7
January 5, 2030 @ San Antonio SpursW 110-10717-21J. Tatum 32D. Garland 6D. Lawson 16
January 6, 2030 @ Oklahoma City ThunderL 91-9817-22J. Tatum 25D. Garland 7D. Lawson 18
January 8, 2030 INDIANA PACERSW 111-9318-22J. Tatum 32R. Arcidiacono 13D. Lawson 11
January 10, 2030 ATLANTA HAWKSL 98-10518-23D. Garland 20D. Garland 7D. Lawson 12
January 13, 2030 @ Houston RocketsL 84-10418-24D. Garland 24D. Garland 6D. Lawson 11
January 15, 2030 @ Philadelphia 76ersW 104-10219-24J. Tatum 25D. Garland 8D. Lawson 10
January 17, 2030 @ New York KnicksL 94-10719-25J. Tatum 22D. Garland 10P. Washington 7
January 18, 2030 @ Toronto RaptorsL 95-10819-26J. Tatum 21D. Garland 5P. Washington 11
January 20, 2030 @ Boston CelticsL 90-10019-27J. Tatum 26D. Garland 9P. Washington 14
January 23, 2030 LOS ANGELES (L) LAKERSW 116-11420-27D. Lawson 29D. Garland 9D. Lawson 21
January 26, 2030 UTAH JAZZW 116-9921-27J. Tatum 29J. Bell 8D. Lawson 11
January 27, 2030 @ Sacramento KingsW 99-8322-27J. Tatum 23J. Bell 8J. Bell 18
January 30, 2030 MEMPHIS GRIZZLIESL 82-11422-28J. Tatum 20D. Garland 5D. Lawson 8
February 1, 2030 HOUSTON ROCKETSW 115-8823-28D. Lawson 27J. Bell 9D. Lawson 21
February 3, 2030 @ Golden State WarriorsL 113-12423-29J. Tatum 29J. Bell 5J. Bell 13
February 5, 2030 LOS ANGELES (C) CLIPPERSW 95-8724-29D. Garland 23J. Bell 4J. Bell 12
February 7, 2030 @ Minnesota TimberwolvesL 87-9924-30J. Tatum 22D. Garland 9J. Tatum 14
February 10, 2030 NEW ORLEANS PELICANSL 109-11624-31D. Garland 25D. Garland 7D. Lawson 13
February 12, 2030 PHILADELPHIA 76ERSL 103-10924-32J. Tatum 25J. Bell 8H. Ellenson 14
February 14, 2030 DALLAS MAVERICKSW 100-8725-32J. Tatum 35J. Bell 9J. Bell 11
February 22, 2030 @ Golden State WarriorsL 95-10325-33D. Garland 32T. Battle 5J. Bell 13
February 24, 2030 @ New Orleans Pelicans -
February 25, 2030 @ Dallas Mavericks -
February 27, 2030 BOSTON CELTICS -
March 2, 2030 CHICAGO BULLS -
March 4, 2030 @ Los Angeles (L) Lakers -
March 6, 2030 TORONTO RAPTORS -
March 8, 2030 HOUSTON ROCKETS -
March 11, 2030 MINNESOTA TIMBERWOLVES -
March 12, 2030 @ Portland Trailblazers -
March 14, 2030 PORTLAND TRAILBLAZERS -
March 17, 2030 @ Charlotte Hornets -
March 18, 2030 @ Milwaukee Bucks -
March 20, 2030 @ Brooklyn Nets -
March 22, 2030 @ Indiana Pacers -
March 24, 2030 @ Orlando Magic -
March 26, 2030 @ Denver Nuggets -
March 28, 2030 CLEVELAND CAVALIERS -
March 31, 2030 @ Sacramento Kings -
April 1, 2030 OKLAHOMA CITY THUNDER -
April 3, 2030 DETROIT PISTONS -
April 5, 2030 GOLDEN STATE WARRIORS -
April 8, 2030 DENVER NUGGETS -
April 10, 2030 SACRAMENTO KINGS -
April 11, 2030 @ Los Angeles (C) Clippers -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com