![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Larry Gely | 30 | 28 | 23.6 | 6.7 | 5.2 | 0.3 | 1.7 | 0.7 | 0.1 | 3.7 | 3.3 | .446 | .932 | .327 |
PG | Wendel Williams | 0 | 0 | 0.0 | |||||||||||
SG | Joey Woodley | 28 | 0 | 9.3 | 6.2 | 0.7 | 0.2 | 1.0 | 0.5 | 0.0 | 1.0 | 0.4 | .519 | .818 | .440 |
SG | Julian Condill | 30 | 30 | 29.2 | 22.7 | 1.4 | 0.8 | 4.9 | 1.2 | 0.8 | 2.0 | 1.8 | .427 | .849 | .414 |
SF | Dan Hawkins | 30 | 29 | 25.4 | 5.0 | 1.0 | 1.3 | 4.5 | 0.7 | 0.4 | 0.7 | 1.8 | .649 | .704 | .462 |
SF | Lewis Williams | 30 | 30 | 26.8 | 11.4 | 1.6 | 0.6 | 3.9 | 1.3 | 0.5 | 1.6 | 1.2 | .362 | .725 | .317 |
PF | Blane Webb | 0 | 0 | 0.0 | |||||||||||
PF | Kelsey Shannon | 30 | 30 | 26.2 | 8.4 | 1.1 | 2.2 | 6.2 | 1.2 | 0.6 | 0.6 | 1.7 | .533 | .753 | |
C | Delvin Bland | 26 | 0 | 3.3 | 0.8 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 0.5 | .421 | 1.000 | |
C | Cedrick Huld | 30 | 0 | 8.0 | 1.2 | 0.3 | 0.3 | 1.4 | 0.2 | 0.0 | 0.3 | 0.6 | .452 | .421 | |
SG | Aaron Gardner | 30 | 2 | 15.2 | 5.7 | 3.2 | 0.1 | 1.4 | 0.2 | 0.0 | 1.8 | 1.5 | .356 | .861 | .337 |
PF | Jeffrey Marbury | 30 | 1 | 15.1 | 3.5 | 0.6 | 0.7 | 2.7 | 0.5 | 0.3 | 0.6 | 1.1 | .573 | .643 | .500 |
SG | Paul Attaway | 6 | 0 | 2.5 | 0.2 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.7 | .000 | .500 | .000 |
PF | Trey Johnson | 30 | 0 | 12.2 | 1.2 | 1.1 | 0.2 | 1.4 | 0.8 | 0.2 | 0.8 | 0.8 | .240 | .786 | .200 |
SF | Lane Thomas | 5 | 0 | 5.2 | 1.2 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | .500 |
![]() |