![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
5 | Will Barton | SG | 6-6 | 174 | 21 | Memphis | 1 | $788,872 |
25 | Mo Williams | PG | 6-1 | 190 | 30 | Alabama | 10 | $2,652,000 |
1 | Dorell Wright | SF | 6-9 | 210 | 27 | none | 9 | $3,000,000 |
17 | Earl Watson | PG | 6-1 | 185 | 33 | UCLA | 12 | $884,293 |
42 | Robin Lopez | C | 7-0 | 255 | 25 | Stanford | 5 | $5,904,261 |
12 | LaMarcus Aldridge | PF | 6-11 | 240 | 27 | Texas | 7 | $14,878,000 |
88 | Nicolas Batum | SF | 6-8 | 200 | 24 | none | 5 | $11,295,250 |
2 | Wesley Mathews | SG | 6-5 | 215 | 27 | Marquette | 4 | $6,785,480 |
3 | C.J. McCollum | PG | 6-3 | 197 | 22 | Lehigh | 0 | $2,316,720 |
11 | Meyers Leonard | C | 7-1 | 250 | 21 | Illinois | 1 | $2,222,160 |
0 | Damian Lillard | PG | 6-3 | 189 | 22 | Weber State | 1 | $3,202,920 |
18 | Victor Claver | SF | 6-10 | 218 | 24 | none | 1 | $1,330,000 |
23 | Allen Crabbe | SG | 6-6 | 197 | 21 | California | 0 | $825,000 |
41 | Thomas Robinson | PF | 6-9 | 244 | 22 | Kansas | 1 | $3,526,440 |
19 | Joel Freeland | C | 6-10 | 225 | 26 | none | 1 | $2,897,976 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Terry Stotts
|
115-168 (.406)
|
54 | 1 | 0 | 4 | $600,000 | C | C | D | C | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Bernie Bickerstaff
|
67 | 5 | 0 | 14 | $650,000 | D | D | D | C | C |
Bob Ociepka
|
62 | 0 | 0 | 0 | $350,000 | C | D | D | D | D |
Kaleb Canales
|
33 | 0 | 0 | 0 | $275,000 | F | D | D | D | F |