![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
45 | Walter Tavares | C | 7-3 | 255 | 33 | Cape Verde | 11 | $13,475,000 |
21 | Jalen Brunson | SG | 6-3 | 175 | 24 | Villanova | 3 | $2,158,782 |
54 | Nikola Mirotic | PF | 6-10 | 200 | 29 | Yugoslavia | 7 | $10,900,000 |
6 | Marcus Smart | SG | 6-4 | 185 | 30 | Oklahoma State | 10 | $18,042,750 |
15 | Joe Ingles | SF | 6-8 | 190 | 31 | Australia | 5 | $13,390,000 |
36 | Grant Williams | PF | 6-7 | 240 | 20 | Tennessee | 0 | $1,009,317 |
17 | Jordan Clarkson | PG | 6-4 | 176 | 32 | Missouri | 11 | $5,000,000 |
22 | Vasilije Micic | PG | 6-6 | 192 | 31 | Serbia | 11 | $1,456,136 |
51 | DeMarcus Cousins | C | 6-11 | 282 | 35 | Kentucky | 15 | $1,456,136 |
20 | Aquille Carr | PG | 5-5 | 152 | 26 | none | 6 | $1,151,731 |
40 | Cameron Bairstow | C | 6-9 | 250 | 29 | New Mexico | 5 | $1,068,996 |
7 | Trevor Lacey | SG | 6-3 | 190 | 31 | N.C. State | 8 | $1,317,202 |
52 | Landen Lucas | PF | 6-10 | 230 | 26 | Kansas | 3 | $953,167 |
39 | Justin Jackson | SF | 6-7 | 208 | 28 | North Carolina | 7 | $1,234,467 |
34 | Tyrone Wallace | SF | 6-5 | 195 | 30 | California | 10 | $1,456,136 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Stan Van Gundy
|
931-590 (.612)
|
64 | 17 | 0 | 19 | $8,000,000 | C | C | C | C | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Chip Engelland
|
62 | 0 | 0 | 0 | $1,000,000 | C | D | D | C | C |
Jason Piatowski
|
46 | 0 | 0 | 0 | $800,000 | C | D | D | B | C |
Chris Jent
|
53 | 0 | 0 | 0 | $500,000 | D | C | C | C | C |