![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Kenny Cooper | PG | 11.5 | 3.1 | 3.4 | 0.9 | 0.3 |
Brian Swoger | SG | 6.7 | 1.8 | 3.2 | 0.8 | 0.2 |
Reginald Rogers | SF | 7.7 | 1.0 | 1.5 | 0.6 | 0.2 |
Gaylon Herrion | PF | 9.3 | 1.6 | 5.7 | 1.7 | 0.6 |
Morrow Price | C | 9.5 | 1.2 | 7.3 | 0.3 | 1.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Arlon Hyle | SF | 6.6 | 2.4 | 2.7 | 3.1 | 0.0 |
Lionel Street | PG | 6.7 | 1.2 | 1.5 | 0.1 | 0.0 |
Sean Jackson | PG | 1.0 | 1.9 | 1.3 | 0.0 | 0.1 |
Dan Carey | PG | 1.5 | 0.3 | 0.8 | 0.0 | 0.0 |
Aaron Jones | PF | 1.4 | 0.6 | 1.3 | 0.4 | 0.0 |
Vinston King | SF | 1.9 | 0.5 | 0.4 | 0.4 | 0.0 |
DeShawn McDonald | PF | 2.0 | 0.7 | 2.0 | 0.2 | 0.0 |
Jeff Green | PF | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 |
Craig Darting | C | 4.5 | 0.5 | 3.0 | 0.0 | 0.0 |
Jules Simpson | SF |
Injuries
Name
|
Injury
|
Duration
|
![]() |