![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Chri Cunningham | 0 | 0 | 0.0 | |||||||||||
PG | Shawn Fishback | 28 | 0 | 14.6 | 4.6 | 2.3 | 0.5 | 1.5 | 0.3 | 0.0 | 1.9 | 2.3 | .374 | .917 | .278 |
SG | Curtis Doliboa | 10 | 0 | 3.1 | 1.9 | 0.9 | 0.1 | 0.3 | 0.2 | 0.0 | 0.3 | 0.0 | .556 | 1.000 | .750 |
SG | Mark Brown | 28 | 28 | 28.3 | 13.9 | 2.8 | 0.8 | 4.3 | 1.1 | 0.4 | 1.5 | 2.1 | .389 | .851 | .333 |
SF | Torrence Harris | 3 | 0 | 2.3 | 1.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | .667 | .000 | |
SF | Brian Bliss | 28 | 28 | 26.6 | 4.1 | 1.3 | 1.1 | 4.0 | 1.1 | 0.5 | 1.2 | 2.1 | .364 | .857 | .345 |
PF | Kenny Patterson | 28 | 0 | 13.7 | 3.3 | 0.6 | 1.2 | 3.0 | 0.3 | 0.0 | 0.5 | 0.9 | .388 | .714 | |
PF | Delano Morgan | 28 | 28 | 25.2 | 10.0 | 1.0 | 2.0 | 4.8 | 0.8 | 0.9 | 1.3 | 2.0 | .440 | .788 | .000 |
C | Troy Grant | 0 | 0 | 0.0 | |||||||||||
C | Ben Cotton | 28 | 1 | 14.4 | 6.9 | 0.5 | 1.3 | 3.7 | 0.7 | 0.5 | 0.8 | 1.2 | .664 | .613 | |
PG | Calvin Rawlings | 28 | 28 | 23.6 | 11.5 | 2.8 | 0.5 | 2.9 | 0.5 | 0.0 | 2.4 | 2.9 | .355 | .673 | .272 |
SF | Lionel Drakeford | 28 | 0 | 12.1 | 2.6 | 0.7 | 0.5 | 2.2 | 0.2 | 0.1 | 0.4 | 1.2 | .471 | .870 | .455 |
SF | Greg Cliff | 3 | 0 | 3.7 | 0.7 | 0.0 | 0.0 | 1.3 | 0.3 | 0.3 | 0.3 | 0.3 | .000 | 1.000 | |
PF | Jarni Floyd | 28 | 27 | 24.9 | 8.5 | 1.4 | 1.4 | 4.6 | 1.1 | 0.1 | 1.1 | 2.4 | .459 | .717 | |
PG | Ruben Osteen | 28 | 0 | 10.6 | 5.4 | 1.0 | 0.7 | 1.5 | 0.3 | 0.1 | 0.6 | 1.0 | .425 | .860 | .313 |
![]() |