![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Michael Bowie | PG | 7.4 | 4.1 | 2.3 | 0.6 | 0.1 |
Preston Crane | SG | 11.3 | 3.3 | 3.6 | 0.7 | 0.6 |
Todd Brotherson | SF | 5.6 | 1.4 | 4.5 | 0.8 | 0.6 |
B.B. Wallace | PF | 9.8 | 1.3 | 4.9 | 0.7 | 0.7 |
Kyle Trotman | C | 11.6 | 1.3 | 6.9 | 1.0 | 0.4 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
James Scott | PG | 4.7 | 2.6 | 1.3 | 0.3 | 0.2 |
Kenny Wilks | SF | 5.9 | 1.0 | 3.0 | 0.5 | 0.5 |
Jamaal Meliet | C | 6.4 | 0.5 | 3.0 | 0.5 | 0.3 |
James Johnson | SF | 3.5 | 0.6 | 2.3 | 0.4 | 0.3 |
Aaron Fisher | C | 0.8 | 0.3 | 0.4 | 0.1 | 0.0 |
Ty Blackmon | SG | 6.9 | 0.8 | 1.4 | 0.2 | 0.1 |
Jamie Armstrong | SF | 2.5 | 0.0 | 1.8 | 0.3 | 0.0 |
Bryan Miller | PG | 5.8 | 1.6 | 1.6 | 0.2 | 0.0 |
Ryan Dooling | SG | |||||
Michael Swift | SG |
Injuries
Name
|
Injury
|
Duration
|
PG Bryan Miller |
a suspension
|
26 days
|
![]() |