![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Michael Bowie | 28 | 28 | 26.2 | 7.4 | 4.1 | 0.3 | 2.3 | 0.6 | 0.1 | 3.1 | 2.8 | .538 | .721 | .436 |
PG | James Scott | 26 | 2 | 13.7 | 4.7 | 2.6 | 0.3 | 1.3 | 0.3 | 0.2 | 1.3 | 1.2 | .446 | .919 | .449 |
SG | Ryan Dooling | 0 | 0 | 0.0 | |||||||||||
SG | Michael Swift | 0 | 0 | 0.0 | |||||||||||
SF | Jamie Armstrong | 4 | 0 | 6.3 | 2.5 | 0.0 | 0.5 | 1.8 | 0.3 | 0.0 | 0.0 | 0.3 | .429 | 1.000 | .000 |
SF | Kenny Wilks | 27 | 4 | 15.4 | 5.9 | 1.0 | 0.9 | 3.0 | 0.5 | 0.5 | 0.7 | 1.0 | .508 | .826 | .450 |
PF | B.B. Wallace | 28 | 28 | 24.7 | 9.8 | 1.3 | 1.6 | 4.9 | 0.7 | 0.7 | 1.5 | 2.4 | .436 | .753 | .500 |
PF | Todd Brotherson | 26 | 24 | 25.2 | 5.6 | 1.4 | 1.6 | 4.5 | 0.8 | 0.6 | 1.3 | 1.8 | .382 | .692 | .000 |
C | Jamaal Meliet | 28 | 0 | 13.8 | 6.4 | 0.5 | 1.0 | 3.0 | 0.5 | 0.3 | 0.8 | 1.1 | .579 | .650 | |
C | Kyle Trotman | 28 | 28 | 26.1 | 11.6 | 1.3 | 2.9 | 6.9 | 1.0 | 0.4 | 1.5 | 2.1 | .570 | .416 | |
PG | Bryan Miller | 9 | 0 | 14.2 | 5.8 | 1.6 | 0.2 | 1.6 | 0.2 | 0.0 | 1.6 | 1.0 | .269 | .875 | .286 |
SF | James Johnson | 28 | 0 | 12.5 | 3.5 | 0.6 | 0.8 | 2.3 | 0.4 | 0.3 | 0.5 | 0.5 | .359 | .824 | .229 |
PG | Preston Crane | 28 | 26 | 25.8 | 11.3 | 3.3 | 0.6 | 3.6 | 0.7 | 0.6 | 2.1 | 1.8 | .443 | .803 | .404 |
C | Aaron Fisher | 12 | 0 | 3.2 | 0.8 | 0.3 | 0.2 | 0.4 | 0.1 | 0.0 | 0.2 | 0.6 | .222 | .833 | |
SG | Ty Blackmon | 23 | 0 | 10.0 | 6.9 | 0.8 | 0.3 | 1.4 | 0.2 | 0.1 | 0.5 | 0.7 | .458 | .706 | .443 |
![]() |