Quinnipiac Bobcats 15-15 (11-7)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Changa Nealy PG 6.9 5.6 3.1 0.4 0.0
Marquise Larry SG 17.4 1.6 4.4 0.4 0.1
Matt Howard SF 11.3 1.3 4.5 0.5 0.2
Teddy Little PF 9.1 0.9 4.4 0.6 1.1
Jim Nilson C 6.8 1.8 6.3 2.1 0.7
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Josh Pugh SG 6.2 1.0 1.8 0.2 0.0
Joe Harmon PF 2.3 0.5 2.9 0.4 0.3
Justin Stone C 2.3 0.7 3.0 0.6 0.4
Brian Whitehead PG 2.4 1.7 0.8 0.1 0.0
Chris Parris SF 4.5 0.6 2.3 0.1 0.1
Adam Scott PF 0.4 0.2 0.2 0.2 0.0
Brian Black SF 5.0 0.5 1.0 0.0 0.0
Terrence Riddick C 2.0 0.5 1.0 0.0 0.5
Kelyn Cadray SG 4.0 2.2 1.4 0.3 0.3
Cordell Trilli PF

Injuries

Name
Injury
Duration
SG Kelyn Cadray
a suspension
26 days