Rice Owls 9-19 (5-9)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jonathan Fields PG 3.8 5.3 2.8 0.4 0.1
Cliff Anderson SG 16.1 1.3 4.0 0.6 0.0
Cedric Morris SF 9.5 1.6 4.4 0.7 0.8
Rico Noyola PF 7.2 1.2 4.4 0.8 0.5
Vegas Brown C 7.4 0.9 6.0 0.6 0.6
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Jay Franklin SF 3.0 0.5 2.1 0.4 0.4
Jerald Hoiberg SG 6.8 2.2 2.5 0.5 0.0
Freddie Grant SF 1.6 0.6 1.1 0.2 0.1
Roberto McCoy C 4.1 0.7 3.5 0.3 0.3
Axel Payne C 5.9 0.5 2.3 0.3 0.1
Brian Morton PF 2.0 0.3 1.0 0.0 0.0
Freddie Carter PF 0.5 0.2 0.4 0.0 0.0
Josh Norwood SG 0.0 0.0 0.5 0.0 0.0
Reggie Perry PG
Kareem Childress SF

Injuries

Name
Injury
Duration