![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Mathew Tibbetts | 0 | 0 | 0.0 | |||||||||||
PG | Livan Tony-El | 28 | 1 | 14.9 | 4.5 | 1.8 | 0.2 | 1.9 | 0.4 | 0.0 | 1.8 | 1.5 | .575 | .880 | .600 |
SG | Eddie Granberry | 29 | 28 | 25.7 | 9.8 | 1.9 | 0.4 | 2.6 | 0.9 | 0.0 | 3.0 | 1.8 | .460 | .776 | .397 |
SG | Keaton Davis | 29 | 0 | 12.8 | 7.4 | 0.6 | 0.4 | 1.8 | 0.3 | 0.0 | 1.1 | 0.6 | .418 | .902 | .455 |
SF | Quincy Cotton | 29 | 28 | 26.8 | 4.5 | 1.8 | 0.6 | 3.8 | 0.8 | 0.8 | 1.6 | 1.2 | .368 | .833 | .308 |
SF | Freddie Bush | 0 | 0 | 0.0 | |||||||||||
PF | Clyde Levett | 29 | 0 | 11.6 | 2.6 | 0.8 | 0.4 | 1.8 | 0.6 | 0.0 | 0.6 | 0.5 | .377 | .854 | .000 |
PF | Joshua Felton | 29 | 29 | 27.0 | 5.3 | 1.0 | 1.5 | 4.6 | 0.9 | 0.3 | 1.1 | 1.4 | .390 | .686 | .233 |
C | Brandon Olson | 29 | 28 | 25.7 | 7.9 | 1.0 | 1.8 | 6.0 | 0.6 | 0.2 | 1.6 | 1.8 | .492 | .794 | .174 |
C | Kenny Simmons | 29 | 1 | 13.8 | 4.7 | 0.6 | 1.2 | 3.4 | 0.5 | 0.3 | 1.0 | 1.1 | .500 | .946 | |
PG | Isiah Walker | 29 | 28 | 23.2 | 9.8 | 1.8 | 0.6 | 2.1 | 0.6 | 0.0 | 3.3 | 2.9 | .366 | .758 | .344 |
SF | Maurice Patrick | 29 | 2 | 13.2 | 3.6 | 1.3 | 0.3 | 2.0 | 0.7 | 0.3 | 1.2 | 0.8 | .529 | .630 | .400 |
SF | Kris Lyons | 11 | 0 | 4.6 | 1.1 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 | 0.4 | 0.7 | .455 | .286 | |
PF | David Jackson | 7 | 0 | 2.3 | 1.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 | 1.000 | 1.000 | |
SF | Kellii Crispin | 2 | 0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 |
![]() |