![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
24 | Clint Adams | PG | 6-0 | 206 | SO | Collingswood, NJ | 2.9 | Y |
22 | Travis Prosser | PG | 6-2 | 177 | JR | Allendale, NJ | 2.7 | Y |
5 | Todd Fomby | SG | 6-5 | 204 | SO | Paterson, NJ | 3.1 | Y |
2 | Casey Marley | SG | 6-4 | 210 | JR | Jersey City, NJ | 3.2 | Y |
25 | Mekeli Seitz | SF | 6-6 | 226 | SR | Englewood, NJ | 2.5 | Y |
23 | Jason Mells | SF | 6-8 | 209 | SO | Sussex, NJ | 2.3 | Y |
31 | Livan Jones | PF | 6-7 | 212 | JR | Manchester, NJ | 3.0 | Y |
32 | Will Waddell | PF | 6-7 | 196 | SO | Willingboro, NJ | 2.6 | Y |
52 | Jeremy Burch | C | 6-9 | 244 | JR | Newark, NJ | 2.1 | Y |
40 | Abe Grimes | C | 6-10 | 266 | FR | Woodbridge, NJ | 3.4 | Y |
1 | Mark McIntosh | PG | 5-8 | 156 | JR | Irvington, NJ | 3.1 | Y |
43 | Brendan McCarthy | PF | 6-6 | 200 | SR | Rutherford, NJ | 2.1 | Y |
14 | Antione Whitaker | SG | 6-1 | 173 | SO | Haddonfield, NJ | 2.1 | Y |
50 | Jeramy Bonney | C | 6-10 | 266 | FR | Newark, NJ | 3.1 | N |
15 | Jermaine Bradley | PG | 6-1 | 200 | SR | Oakhurst, NJ | 2.4 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Deaundra Masic
|
18-10 (.643)
|
48 | 0 | 38 | 3 | $92,000 | 47 | 47 | 47 | 47 | 47 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Tim Judd
|
40 | 0 | 9 | 3 | $35,000 | 20 | 20 | 20 | 20 | 59 |
Jabaru Mouring
|
57 | 0 | 9 | 3 | $20,000 | 20 | 20 | 59 | 20 | 20 |
Roland Hemphill
|
56 | 0 | 8 | 3 | $16,000 | 21 | 20 | 21 | 20 | 20 |
![]() |