SACRAMENTO KINGS
43-16
Record
L3
Streak
100,5
PPG
94,4
OPPG
20,9
APG
47,7
RPG
$78.787.477
Team Salary
$-15.087.477
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 @ Los Angeles (C) ClippersW 124-112 OT1-0M. Porter 25T. Waters 12B. Bol 12
October 20, 2029 UTAH JAZZW 99-892-0T. Waters 25M. Thybulle 6M. Porter 9
October 21, 2029 @ Portland TrailblazersW 108-933-0M. Porter 27T. Waters 8D. Hall 10
October 23, 2029 MINNESOTA TIMBERWOLVESW 107-874-0M. Porter 31T. Waters 9B. Bol 12
October 25, 2029 CHARLOTTE HORNETSW 127-1115-0M. Thybulle 31T. Waters 13M. Porter 13
October 27, 2029 PORTLAND TRAILBLAZERSW 101-836-0C. Chiozza 18C. Chiozza 6B. Bol 9
October 29, 2029 @ New York KnicksW 111-1087-0M. Thybulle 20C. Chiozza 8M. Thybulle 9
November 1, 2029 @ Brooklyn NetsW 93-788-0K. Porter 17T. Waters 11B. Bol 11
November 3, 2029 @ Miami HeatL 91-998-1M. Porter 22T. Waters 6D. Hall 13
November 7, 2029 UTAH JAZZW 118-1079-1T. Waters 25T. Waters 8M. Porter 10
November 10, 2029 @ Phoenix SunsL 109-1239-2M. Porter 23T. Waters 12D. Hall 10
November 12, 2029 PHILADELPHIA 76ERSL 97-1019-3M. Porter 22T. Waters 8M. Porter 12
November 14, 2029 LOS ANGELES (C) CLIPPERSW 109-9510-3T. Waters 27M. Thybulle 7M. Porter 10
November 17, 2029 @ Toronto RaptorsW 101-9311-3M. Thybulle 19T. Waters 7M. Thybulle 10
November 19, 2029 @ Orlando MagicW 101-8212-3T. Waters 24T. Waters 8J. Isaac 10
November 20, 2029 @ Philadelphia 76ersW 109-9713-3M. Porter 24M. Thybulle 10J. Isaac 10
November 22, 2029 @ Boston CelticsL 79-8913-4M. Porter 26T. Waters 9M. Porter 10
November 25, 2029 MINNESOTA TIMBERWOLVESW 100-8814-4M. Porter 22T. Waters 7D. Hall 7
November 27, 2029 DETROIT PISTONSW 91-7915-4M. Porter 17T. Waters 10J. Isaac 8
November 29, 2029 @ Utah JazzW 100-9516-4J. Isaac 17M. Thybulle 8J. Isaac 13
December 1, 2029 @ Memphis GrizzliesW 125-11517-4M. Porter 38T. Waters 8M. Porter 8
December 3, 2029 @ San Antonio SpursW 92-8618-4M. Porter 17T. Waters 8B. Bol 9
December 4, 2029 @ Houston RocketsW 99-8819-4M. Thybulle 18T. Waters 7J. Isaac 13
December 6, 2029 OKLAHOMA CITY THUNDERW 117-8920-4M. Porter 30T. Waters 5M. Porter 12
December 8, 2029 NEW YORK KNICKSL 101-10820-5M. Porter 29N. Johnson 5M. Thybulle 6
December 10, 2029 @ Golden State WarriorsW 111-9921-5M. Porter 32J. James 7M. Porter 13
December 12, 2029 @ Charlotte HornetsW 112-10322-5M. Porter 38M. Thybulle 14M. Porter 11
December 15, 2029 @ Cleveland CavaliersW 101-9623-5M. Porter 26N. Johnson 8J. Isaac 12
December 16, 2029 @ New Orleans PelicansW 113-10224-5M. Porter 29M. Thybulle 7M. Porter 12
December 18, 2029 HOUSTON ROCKETSW 96-8825-5M. Porter 35T. Waters 7J. Isaac 9
December 21, 2029 DENVER NUGGETSW 104-10226-5M. Porter 26T. Waters 7J. Isaac 12
December 23, 2029 LOS ANGELES (C) CLIPPERSW 99-7727-5M. Thybulle 18T. Waters 4N. Pelle 11
December 24, 2029 @ Minnesota TimberwolvesW 113-9128-5M. Porter 48T. Waters 7J. Isaac 11
December 26, 2029 LOS ANGELES (L) LAKERSW 97-7529-5D. Bazley 16M. Thybulle 4M. Thybulle 9
December 28, 2029 NEW ORLEANS PELICANSL 104-11129-6M. Porter 37T. Waters 10M. Porter 11
December 30, 2029 DALLAS MAVERICKSW 103-9530-6M. Porter 25T. Waters 7J. Isaac 8
January 1, 2030 GOLDEN STATE WARRIORSW 101-9131-6M. Porter 30N. Johnson 7D. Bazley 10
January 2, 2030 @ Los Angeles (C) ClippersW 90-7432-6M. Porter 31T. Waters 3N. Pelle 8
January 5, 2030 CHICAGO BULLSW 111-10833-6M. Porter 47T. Waters 7M. Porter 11
January 8, 2030 ATLANTA HAWKSW 96-9234-6M. Porter 25T. Waters 7M. Thybulle 5
January 10, 2030 SAN ANTONIO SPURSW 97-7735-6M. Porter 20M. Thybulle 4M. Porter 11
January 13, 2030 @ Portland TrailblazersL 80-9535-7M. Porter 31M. Thybulle 8M. Porter 10
January 15, 2030 @ Washington WizardsW 117-10736-7M. Porter 46M. Thybulle 6J. Isaac 11
January 17, 2030 @ Milwaukee BucksL 100-10936-8M. Porter 31M. Thybulle 5N. Pelle 13
January 19, 2030 @ Detroit PistonsL 70-8236-9M. Porter 20T. Waters 7N. Pelle 10
January 22, 2030 @ Denver NuggetsW 105-8637-9M. Porter 35T. Waters 7M. Porter 10
January 24, 2030 OKLAHOMA CITY THUNDERW 80-6838-9M. Porter 21J. James 6J. Isaac 17
January 25, 2030 @ Los Angeles (L) LakersL 81-9338-10M. Porter 16T. Waters 6H. Giles 10
January 27, 2030 PHOENIX SUNSL 83-9938-11M. Porter 29N. Johnson 6M. Porter 13
January 29, 2030 DENVER NUGGETSL 83-8638-12J. Isaac 19T. Waters 8J. Isaac 19
February 2, 2030 WASHINGTON WIZARDSW 108-10139-12R. Franks 18M. Thybulle 7J. Isaac 12
February 3, 2030 MEMPHIS GRIZZLIESW 116-10840-12M. Thybulle 28T. Waters 10M. Thybulle 11
February 5, 2030 @ Chicago BullsW 102-8841-12M. Thybulle 23T. Waters 6D. Hall 11
February 7, 2030 @ San Antonio SpursL 92-10241-13M. Thybulle 25T. Waters 4M. Porter 9
February 9, 2030 NEW ORLEANS PELICANSW 92-6942-13M. Porter 30T. Waters 4M. Porter 17
February 11, 2030 @ Los Angeles (L) LakersW 90-7543-13M. Porter 29M. Thybulle 8M. Porter 9
February 14, 2030 @ Golden State WarriorsL 87-11243-14N. Johnson 18T. Waters 4M. Porter 9
February 22, 2030 @ Oklahoma City ThunderL 90-10543-15M. Porter 26T. Waters 9M. Thybulle 13
February 23, 2030 @ New Orleans PelicansL 97-11043-16M. Porter 34N. Johnson 4M. Porter 9
February 25, 2030 MILWAUKEE BUCKS -
February 27, 2030 ORLANDO MAGIC -
March 1, 2030 BOSTON CELTICS -
March 3, 2030 @ Utah Jazz -
March 4, 2030 BROOKLYN NETS -
March 7, 2030 DALLAS MAVERICKS -
March 11, 2030 TORONTO RAPTORS -
March 13, 2030 SAN ANTONIO SPURS -
March 15, 2030 @ Houston Rockets -
March 17, 2030 @ Atlanta Hawks -
March 18, 2030 @ Dallas Mavericks -
March 20, 2030 @ Indiana Pacers -
March 22, 2030 MIAMI HEAT -
March 25, 2030 CLEVELAND CAVALIERS -
March 27, 2030 MEMPHIS GRIZZLIES -
March 29, 2030 LOS ANGELES (L) LAKERS -
March 31, 2030 PHOENIX SUNS -
April 1, 2030 INDIANA PACERS -
April 3, 2030 @ Memphis Grizzlies -
April 5, 2030 @ Denver Nuggets -
April 7, 2030 @ Minnesota Timberwolves -
April 10, 2030 @ Phoenix Suns -
April 11, 2030 GOLDEN STATE WARRIORS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com