SPRINGFIELD BISON
17-27
Record
L4
Streak
104,0
PPG
109,8
OPPG
22,3
APG
47,0
RPG
$490.000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2029 RIO GRANDE RATTLERSW 127-1201-0J. Harper 30S. Thornwell 8J. Murphy 11
December 1, 2029 @ Erie ThunderbirdsL 105-1211-1J. Harper 29J. Harper 5G. Bakumanya 14
December 2, 2029 @ Northern Arizona BeamsW 104-952-1J. Harper 28J. Harper 6G. Bakumanya 11
December 5, 2029 @ Ontario DinosL 122-1312-2J. Harper 23J. Harper 12S. Thornwell 9
December 6, 2029 MEMPHIS MAMMOTHSW 106-943-2N. Omot 24J. DeLaurier 5J. DeLaurier 9
December 9, 2029 GREENSBORO BEESW 116-1004-2N. Omot 27N. Omot 6Y. Pons 11
December 11, 2029 AUSTIN OUTLAWSW 109-925-2N. Omot 26J. Henderson 7J. DeLaurier 12
December 12, 2029 @ Oklahoma City StormL 80-935-3J. Murphy 19N. Omot 5Y. Pons 12
December 15, 2029 COLORADO TIMBERJACKSW 118-1046-3N. Omot 27S. Thornwell 7J. DeLaurier 11
December 17, 2029 SPOKANE SAILORSW 125-1157-3N. Omot 37N. Omot 9G. Bakumanya 15
December 19, 2029 @ Alburquerque FlameW 104-978-3J. DeLaurier 28J. Murphy 8N. Richards 14
December 20, 2029 @ Grand Rapids WheelzW 74-689-3N. Omot 14J. Murphy 4J. DeLaurier 10
December 23, 2029 @ Westchester MetrosL 95-1139-4N. Omot 18N. Omot 6J. DeLaurier 14
December 25, 2029 @ Salem ExplorersL 95-1129-5N. Omot 33N. Omot 6J. DeLaurier 12
December 26, 2029 SANTA CRUZ SPARTANSW 93-8510-5J. Harper 19J. Harper 5G. Bakumanya 15
December 29, 2029 FORT WAYNE BEETLESL 122-13210-6G. Bakumanya 26J. Harper 10J. DeLaurier 9
December 30, 2029 @ Sioux Falls BuckaroosL 82-10810-7J. Harper 16J. Harper 5J. DeLaurier 18
January 2, 2030 @ Anaheim AnchorsL 106-12910-8J. Harper 19J. Murphy 5J. DeLaurier 10
January 3, 2030 @ Maine CrabsL 110-13410-9J. DeLaurier 27J. Harper 11J. DeLaurier 10
January 6, 2030 @ Texas SuperstarsL 77-9510-10J. DeLaurier 16J. Harper 8C. Clarke 9
January 8, 2030 BATON ROUGE HEROESL 105-11910-11S. Thornwell 30J. Harper 13J. DeLaurier 9
January 9, 2030 LAKELAND MYSTICSL 96-11610-12J. Murphy 27J. Harper 11J. DeLaurier 10
January 12, 2030 @ Arlington CatsL 101-12210-13J. Harper 38J. Harper 5D. Pardon 11
January 13, 2030 @ Los Angeles Sea DogsL 84-11710-14J. Murphy 21J. Harper 6J. Murphy 9
January 15, 2030 IOWA COYOTESL 100-10610-15J. Harper 30J. Harper 7C. Clarke 8
January 17, 2030 LONG ISLAND HOOPSL 97-10510-16J. Harper 25J. Harper 7C. Clarke 12
January 20, 2030 DELAWARE COLONELSL 118-13110-17J. DeLaurier 29J. Harper 7J. DeLaurier 12
January 22, 2030 SALT LAKE CITY HITSW 112-10711-17J. Harper 24J. Harper 6C. Clarke 16
January 23, 2030 STOCKTON ROYALSL 99-11211-18G. Bakumanya 23J. Harper 6J. Murphy 10
January 25, 2030 @ Canton DefendersL 94-11211-19J. DeLaurier 19J. Harper 5J. DeLaurier 12
January 27, 2030 WISCONSIN ELKW 131-10712-19G. Bakumanya 34J. Harper 13G. Bakumanya 17
January 30, 2030 ALBURQUERQUE FLAMEW 128-11113-19J. Harper 32J. Harper 13G. Bakumanya 21
February 1, 2030 @ Salt Lake City HitsL 98-11713-20G. Bakumanya 23J. Harper 8C. Clarke 15
February 3, 2030 ERIE THUNDERBIRDSL 105-11613-21G. Bakumanya 21J. Harper 5J. Harper 10
February 5, 2030 @ Greensboro BeesL 99-11113-22J. DeLaurier 22J. Harper 7J. Harper 6
February 7, 2030 @ Spokane SailorsL 111-12113-23J. DeLaurier 26J. Green 8J. Murphy 14
February 9, 2030 @ Delaware ColonelsW 116-10814-23J. Harper 31J. Harper 7J. Harper 10
February 11, 2030 ARLINGTON CATSW 114-10715-23J. DeLaurier 32J. Harper 15J. DeLaurier 11
February 13, 2030 WESTCHESTER METROSW 105-9716-23J. Harper 26J. Harper 6G. Bakumanya 11
February 15, 2030 ONTARIO DINOSW 100-9417-23J. DeLaurier 30J. Harper 6G. Bakumanya 12
February 16, 2030 @ Wisconsin ElkL 110-11917-24J. DeLaurier 24J. Harper 11J. DeLaurier 10
February 17, 2030 @ Lakeland MysticsL 97-10817-25C. Clarke 18J. Harper 8C. Clarke 10
February 20, 2030 SIOUX FALLS BUCKAROOSL 95-11117-26J. Harper 23J. Harper 8G. Bakumanya 6
February 22, 2030 @ Rio Grande RattlersL 92-12017-27J. Harper 20J. Harper 6C. Clarke 8
February 24, 2030 GRAND RAPIDS WHEELZ -
February 26, 2030 @ Stockton Royals -
March 1, 2030 @ Austin Outlaws -
March 3, 2030 SALEM EXPLORERS -
March 5, 2030 @ Fort Wayne Beetles -
March 6, 2030 OKLAHOMA CITY STORM -
March 8, 2030 LOS ANGELES SEA DOGS -
March 10, 2030 MAINE CRABS -
March 12, 2030 CANTON DEFENDERS -
March 14, 2030 NORTHERN ARIZONA BEAMS -
March 16, 2030 @ Iowa Coyotes -
March 19, 2030 TEXAS SUPERSTARS -
March 20, 2030 @ Memphis Mammoths -
March 25, 2030 @ Baton Rouge Heroes -
March 29, 2030 @ Colorado Timberjacks -
April 1, 2030 @ Santa Cruz Spartans -
April 4, 2030 @ Long Island Hoops -
April 11, 2030 ANAHEIM ANCHORS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com