TEXAS SUPERSTARS
28-16
Record
L1
Streak
113,3
PPG
109,0
OPPG
24,6
APG
49,2
RPG
$490.000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2029 @ Baton Rouge HeroesL 97-1180-1S. Mamukelashvili 22J. Evans 9J. Lauvergne 12
November 30, 2029 @ Austin OutlawsW 110-1031-1J. Evans 26J. Ford 6J. Lauvergne 9
December 3, 2029 @ Wisconsin ElkL 117-1181-2J. Lauvergne 33J. Evans 8J. Lauvergne 13
December 5, 2029 LAKELAND MYSTICSW 129-1172-2S. Mamukelashvili 24J. Evans 8L. Peak 7
December 7, 2029 @ Delaware ColonelsL 117-132 OT2-3J. Lauvergne 28M. Scott 6M. Govindy 9
December 8, 2029 LONG ISLAND HOOPSW 105-883-3J. Evans 23J. Evans 14J. Lauvergne 18
December 10, 2029 @ Anaheim AnchorsL 114-1243-4J. Evans 22L. Peak 11J. Lauvergne 11
December 12, 2029 IOWA COYOTESW 105-914-4J. Lauvergne 25J. Evans 9J. Lauvergne 17
December 14, 2029 @ Alburquerque FlameW 111-995-4M. Scott 29J. Evans 7C. Bairstow 17
December 16, 2029 MAINE CRABSW 121-1026-4S. Mamukelashvili 24M. Scott 7C. Bairstow 13
December 18, 2029 SIOUX FALLS BUCKAROOSW 106-967-4J. Evans 21L. Peak 7J. Lauvergne 12
December 21, 2029 @ Colorado TimberjacksL 114-1277-5J. Evans 37M. Scott 8C. Bairstow 14
December 22, 2029 LOS ANGELES SEA DOGSL 96-1037-6S. Mamukelashvili 27J. Evans 7J. Lauvergne 10
December 24, 2029 NORTHERN ARIZONA BEAMSW 125-1168-6J. Evans 28L. Peak 8J. Evans 10
December 26, 2029 @ Spokane SailorsW 134-1239-6S. Mamukelashvili 32L. Peak 12S. Mamukelashvili 8
December 28, 2029 ONTARIO DINOSL 101-1119-7J. Lauvergne 21E. Terry 4C. Bairstow 13
December 31, 2029 @ Stockton RoyalsW 128-11810-7J. Evans 29L. Peak 11C. Bairstow 14
January 2, 2030 GRAND RAPIDS WHEELZW 105-10311-7L. Peak 29J. Evans 6J. Lauvergne 19
January 4, 2030 MEMPHIS MAMMOTHSW 119-10512-7S. Mamukelashvili 38L. Peak 10J. Lauvergne 14
January 6, 2030 SPRINGFIELD BISONW 95-7713-7J. Evans 20J. Evans 7J. Evans 14
January 8, 2030 CANTON DEFENDERSL 110-11813-8J. Lauvergne 28J. Evans 9J. Lauvergne 9
January 10, 2030 @ Greensboro BeesL 107-12113-9M. Scott 19M. Scott 7C. Bairstow 12
January 12, 2030 ERIE THUNDERBIRDSW 138-12814-9J. Lauvergne 34M. Scott 8C. Bairstow 15
January 14, 2030 RIO GRANDE RATTLERSL 105-11914-10S. Mamukelashvili 21L. Peak 9J. Lauvergne 17
January 16, 2030 @ Fort Wayne BeetlesL 127-13214-11S. Mamukelashvili 29M. Scott 6L. Peak 8
January 18, 2030 @ Salt Lake City HitsW 127-11615-11J. Evans 24J. Evans 7J. Lauvergne 15
January 19, 2030 OKLAHOMA CITY STORMW 104-10316-11J. Evans 22J. Evans 7J. Lauvergne 16
January 21, 2030 @ Arlington CatsL 120-12316-12J. Evans 36M. Scott 9J. Lauvergne 7
January 24, 2030 @ Salem ExplorersW 135-12717-12J. Evans 34J. Evans 9J. Lauvergne 11
January 26, 2030 SANTA CRUZ SPARTANSW 108-8118-12J. Lauvergne 24J. Evans 6M. Govindy 14
January 27, 2030 @ Westchester MetrosW 117-9919-12S. Mamukelashvili 21L. Peak 10M. Govindy 14
January 29, 2030 @ Sioux Falls BuckaroosW 138-12920-12J. Evans 26L. Peak 8J. Lauvergne 17
January 31, 2030 ARLINGTON CATSW 114-9121-12J. Evans 27L. Peak 8J. Lauvergne 14
February 2, 2030 AUSTIN OUTLAWSW 112-9122-12J. Lauvergne 31S. Mamukelashvili 7J. Lauvergne 15
February 4, 2030 @ Long Island HoopsW 116-10823-12S. Mamukelashvili 20L. Peak 8S. Mamukelashvili 9
February 6, 2030 @ Maine CrabsW 103-10024-12S. Mamukelashvili 21J. Evans 8M. Govindy 11
February 8, 2030 @ Oklahoma City StormW 111-9525-12L. Peak 22J. Evans 8J. Lauvergne 13
February 11, 2030 @ Erie ThunderbirdsL 117-12025-13S. Mamukelashvili 24M. Scott 7J. Lauvergne 15
February 12, 2030 @ Los Angeles Sea DogsL 93-10325-14J. Lauvergne 27L. Peak 6J. Lauvergne 15
February 15, 2030 @ Lakeland MysticsL 87-11525-15J. Evans 19J. Evans 6C. Bairstow 11
February 16, 2030 WESTCHESTER METROSW 120-10826-15J. Lauvergne 29J. Evans 8C. Bairstow 14
February 19, 2030 GREENSBORO BEESW 104-9327-15J. Lauvergne 24J. Lauvergne 4S. Mamukelashvili 12
February 21, 2030 STOCKTON ROYALSW 114-8728-15J. Lauvergne 26J. Evans 8M. Govindy 16
February 22, 2030 BATON ROUGE HEROESL 107-11828-16J. Evans 27J. Evans 6J. Lauvergne 17
February 25, 2030 COLORADO TIMBERJACKS -
February 27, 2030 SALEM EXPLORERS -
February 28, 2030 ANAHEIM ANCHORS -
March 2, 2030 @ Northern Arizona Beams -
March 4, 2030 @ Ontario Dinos -
March 6, 2030 @ Iowa Coyotes -
March 9, 2030 @ Rio Grande Rattlers -
March 11, 2030 @ Memphis Mammoths -
March 13, 2030 @ Santa Cruz Spartans -
March 15, 2030 WISCONSIN ELK -
March 17, 2030 FORT WAYNE BEETLES -
March 19, 2030 @ Springfield Bison -
March 21, 2030 DELAWARE COLONELS -
March 26, 2030 @ Canton Defenders -
March 27, 2030 ALBURQUERQUE FLAME -
April 1, 2030 SPOKANE SAILORS -
April 6, 2030 SALT LAKE CITY HITS -
April 10, 2030 @ Grand Rapids Wheelz -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com