TORONTO RAPTORS
23-35
Record
L1
Streak
101,2
PPG
103,6
OPPG
20,2
APG
47,9
RPG
$88.614.733
Team Salary
$-24.914.733
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 DENVER NUGGETSL 83-1000-1M. Fultz 18C. Payne 4P. Siakam 21
October 20, 2029 NEW YORK KNICKSW 116-1001-1M. Hezonja 20M. Hezonja 5P. Siakam 20
October 22, 2029 @ New Orleans PelicansW 111-1032-1M. Hezonja 20C. Payne 4P. Siakam 15
October 25, 2029 CLEVELAND CAVALIERSL 71-872-2N. Alexander-Walker 17C. Payne 5A. Drummond 11
October 27, 2029 HOUSTON ROCKETSW 119-1053-2N. Alexander-Walker 26C. Payne 7J. Randle 11
October 28, 2029 @ Milwaukee BucksW 100-994-2M. Fultz 21M. Young 6P. Siakam 18
October 30, 2029 DALLAS MAVERICKSW 122-955-2M. Fultz 23C. Payne 5P. Siakam 13
November 3, 2029 @ Utah JazzL 89-995-3J. Patton 18M. Young 4M. Young 23
November 5, 2029 @ Los Angeles (C) ClippersL 97-1105-4M. Hezonja 20M. Fultz 5P. Siakam 13
November 7, 2029 @ Portland TrailblazersL 99-1245-5N. Alexander-Walker 27C. Payne 7P. Siakam 14
November 9, 2029 @ Minnesota TimberwolvesL 81-995-6N. Alexander-Walker 19M. Fultz 3M. Young 13
November 11, 2029 @ Detroit PistonsL 94-1035-7N. Alexander-Walker 23C. Payne 7M. Young 8
November 13, 2029 CLEVELAND CAVALIERSL 102-1065-8J. Patton 27C. Payne 9M. Young 13
November 15, 2029 CHARLOTTE HORNETSW 107-766-8M. Fultz 21C. Payne 7P. Siakam 20
November 17, 2029 SACRAMENTO KINGSL 93-1016-9N. Alexander-Walker 19C. Payne 6M. Young 15
November 19, 2029 @ New York KnicksW 111-1017-9J. Patton 41C. Payne 10J. Patton 15
November 20, 2029 @ Indiana PacersL 107-1107-10J. Patton 31J. Patton 6J. Patton 12
November 22, 2029 @ Philadelphia 76ersL 93-1157-11D. Bertans 33C. Payne 7M. Young 9
November 24, 2029 PHILADELPHIA 76ERSL 94-1057-12M. Fultz 18M. Fultz 7M. Young 9
November 26, 2029 WASHINGTON WIZARDSL 113-118 OT7-13M. Fultz 22M. Fultz 7M. Young 15
November 29, 2029 @ Miami HeatL 115-1207-14M. Fultz 23C. Payne 8J. Randle 12
December 1, 2029 @ Charlotte HornetsL 76-1057-15N. Alexander-Walker 17M. Fultz 4P. Siakam 16
December 3, 2029 MINNESOTA TIMBERWOLVESL 93-1127-16N. Alexander-Walker 27C. Payne 7P. Siakam 17
December 6, 2029 CHARLOTTE HORNETSW 120-1028-16M. Fultz 34M. Fultz 11P. Siakam 15
December 9, 2029 @ Brooklyn NetsW 122-1029-16M. Fultz 29C. Payne 10P. Siakam 17
December 10, 2029 BOSTON CELTICSW 124-11410-16J. Patton 28M. Fultz 10J. Patton 12
December 12, 2029 @ Dallas MavericksL 99-11410-17M. Young 22J. Patton 5M. Young 12
December 14, 2029 @ Memphis GrizzliesW 114-9911-17N. Alexander-Walker 25M. Fultz 9J. Randle 11
December 16, 2029 MIAMI HEATL 122-127 OT11-18M. Young 26M. Fultz 9M. Young 15
December 21, 2029 NEW YORK KNICKSL 98-10711-19M. Young 18D. Bertans 3P. Siakam 14
December 23, 2029 @ Houston RocketsW 85-7812-19N. Alexander-Walker 22T. Jones 8M. Young 18
December 25, 2029 @ Denver NuggetsL 83-10312-20N. Alexander-Walker 19T. Jones 5P. Siakam 15
December 28, 2029 @ San Antonio SpursL 97-10512-21M. Fultz 20T. Jones 4M. Young 16
December 30, 2029 BROOKLYN NETSW 106-8813-21N. Alexander-Walker 21M. Fultz 5M. Young 21
January 1, 2030 @ Atlanta HawksW 115-10214-21M. Hezonja 22M. Fultz 8M. Young 15
January 2, 2030 OKLAHOMA CITY THUNDERW 111-10815-21N. Alexander-Walker 21M. Fultz 6P. Siakam 16
January 5, 2030 WASHINGTON WIZARDSW 108-8516-21N. Alexander-Walker 25M. Fultz 8M. Young 20
January 7, 2030 MIAMI HEATL 114-117 OT16-22N. Alexander-Walker 28M. Fultz 5M. Young 17
January 9, 2030 PORTLAND TRAILBLAZERSL 113-12316-23N. Alexander-Walker 40T. Jones 8M. Young 9
January 10, 2030 @ Boston CelticsL 71-11016-24J. Patton 16M. Fultz 6J. Patton 8
January 13, 2030 CHICAGO BULLSW 98-8717-24J. Patton 24M. Fultz 5M. Young 13
January 15, 2030 BOSTON CELTICSL 106-11317-25N. Alexander-Walker 25T. Jones 9M. Young 14
January 18, 2030 PHOENIX SUNSW 108-9518-25M. Fultz 27M. Fultz 6M. Young 10
January 20, 2030 @ Milwaukee BucksL 98-11018-26M. Hezonja 26T. Jones 9J. Patton 10
January 21, 2030 @ New York KnicksL 92-10218-27N. Alexander-Walker 33M. Fultz 7P. Siakam 11
January 24, 2030 MILWAUKEE BUCKSL 74-9218-28N. Alexander-Walker 22M. Fultz 5M. Young 15
January 26, 2030 DETROIT PISTONSW 113-100 OT19-28M. Hezonja 30T. Jones 5M. Young 17
January 27, 2030 @ Orlando MagicW 106-9720-28N. Alexander-Walker 34M. Fultz 9M. Young 19
January 29, 2030 LOS ANGELES (C) CLIPPERSL 81-10320-29M. Young 16M. Fultz 3M. Young 13
January 31, 2030 GOLDEN STATE WARRIORSL 114-13320-30N. Alexander-Walker 32T. Jones 9M. Young 10
February 3, 2030 @ Brooklyn NetsL 106-11420-31N. Alexander-Walker 27T. Jones 8M. Young 9
February 5, 2030 @ Cleveland CavaliersW 116-106 OT21-31N. Alexander-Walker 28T. Jones 7J. Patton 15
February 7, 2030 BROOKLYN NETSL 94-10621-32N. Alexander-Walker 21T. Jones 9M. Young 12
February 9, 2030 @ Boston CelticsL 88-10521-33M. Fultz 19M. Fultz 3P. Siakam 13
February 11, 2030 @ Charlotte HornetsW 101-6822-33J. Patton 23M. Fultz 6P. Siakam 16
February 13, 2030 ATLANTA HAWKSL 98-10522-34M. Hezonja 32T. Jones 6P. Siakam 17
February 15, 2030 @ Orlando MagicW 105-9223-34N. Alexander-Walker 34M. Fultz 6P. Siakam 14
February 23, 2030 @ Miami HeatL 83-10123-35M. Hezonja 28P. Siakam 4P. Siakam 13
February 24, 2030 @ Washington Wizards -
February 27, 2030 @ Philadelphia 76ers -
February 28, 2030 NEW ORLEANS PELICANS -
March 2, 2030 MEMPHIS GRIZZLIES -
March 4, 2030 DETROIT PISTONS -
March 6, 2030 @ Phoenix Suns -
March 8, 2030 @ Golden State Warriors -
March 9, 2030 @ Los Angeles (L) Lakers -
March 11, 2030 @ Sacramento Kings -
March 14, 2030 ORLANDO MAGIC -
March 17, 2030 PHILADELPHIA 76ERS -
March 19, 2030 ATLANTA HAWKS -
March 21, 2030 LOS ANGELES (L) LAKERS -
March 23, 2030 @ Atlanta Hawks -
March 24, 2030 INDIANA PACERS -
March 26, 2030 UTAH JAZZ -
March 28, 2030 MILWAUKEE BUCKS -
March 30, 2030 @ Cleveland Cavaliers -
April 1, 2030 SAN ANTONIO SPURS -
April 3, 2030 @ Oklahoma City Thunder -
April 5, 2030 @ Chicago Bulls -
April 7, 2030 @ Detroit Pistons -
April 9, 2030 @ Indiana Pacers -
April 11, 2030 CHICAGO BULLS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com