POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Justin Wright-Foreman | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Karolis Giedraitis | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Cassius Stanley | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | JP Macura | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Mike Bellairs | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Mitch Creek | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | JD Miller | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Juan Hernangomez | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Garrison Mathews | 2033 | $1,205,672 | $1,296,000 | $1,386,720 | $2,209,044 | - | $6,097,436 | 0 |
PF | Shaquille Morris | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Gavin Skelly | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Dimitrios Agravanis | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Tibor Pleiss | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Gale Bybee | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Brandon McMillian | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,695,672 | $1,296,000 | $1,386,720 | $2,209,044 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4