Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Keith Appling* 6-1 185 29 3 65 78 98 49 45 68 30 30 61 30 38 56 59 81 97
PG Ian Miller* 6-2 193 30 4 43 71 74 59 65 61 34 43 61 30 41 24 66 53 96
PG Shelvin Mack* 6-3 203 26 4 31 88 49 49 67 71 30 47 59 30 58 16 84 63 96
PG Vasilije Micic* 6-6 202 28 8 60 73 67 52 76 68 56 53 55 41 38 40 67 69 96
PG Zzz Zzz 6-1 171 36 9 40 47 45 30 30 30 30 30 30 30 30 28 50 50 97
PG D.J. Augustin 6-0 180 34 13 25 80 87 48 48 66 30 33 45 30 39 36 79 78 94
PG Langston Hall* 6-4 180 31 4 56 69 78 44 53 72 35 38 54 31 50 20 84 59 97
PG Jorge Gutierrez* 6-3 189 27 0 48 78 67 52 58 60 40 58 50 30 52 24 69 49 86
PG Andrew Harrison* 6-6 212 26 1 35 61 49 30 51 50 36 43 51 30 45 24 62 63 90
PG Jahii Carson* 5-11 180 29 4 23 78 98 49 54 68 30 40 59 32 45 10 58 72 98
PG Kyle Lowry 6-0 185 36 16 61 76 76 54 59 55 32 43 58 30 55 64 72 61 89
PG Jordan Farmar 6-2 185 35 14 31 69 63 43 51 67 30 37 51 30 43 28 83 61 92
PG Jerryd Bayless 6-3 200 33 11 50 69 70 47 48 69 31 39 49 31 45 64 68 60 97
PG Kyle Vinales* 6-1 180 27 3 51 85 80 57 40 57 30 32 52 30 48 44 70 59 91
PG Marcus Thornton* 6-4 190 27 1 11 95 83 53 49 64 34 38 55 32 52 20 81 63 90
PG Deron Williams 6-3 197 37 17 53 73 72 50 49 57 30 34 55 30 42 40 83 82 85
PG Chasson Randle* 6-2 185 25 2 100 50 38 67 58 69 34 48 54 30 51 32 63 61 96
PG Naadir Tharpe* 5-11 170 28 1 31 61 87 45 56 63 38 40 58 31 37 12 67 61 92
PG Keenan Evans 6-3 180 22 0 28 59 40 36 42 65 38 40 69 39 61 12 59 48 91
PG Zzz Zzz* 6-0 166 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Wael Arakji* 6-3 180 25 1 41 88 60 49 48 70 43 39 62 38 44 60 64 57 88
PG Zzz Zzz 6-1 174 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-4 161 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 5-7 158 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-1 180 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-2 182 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz* 6-2 169 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Wade Baldwin IV* 6-3 194 23 3 73 61 47 59 44 66 47 48 54 48 54 48 63 55 98
PG Zzz Zzz 6-2 172 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 5-11 179 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Eric Atkins* 6-2 179 28 3 61 92 45 52 52 69 30 38 56 31 41 36 70 75 98
PG Zzz Zzz 6-0 159 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-1 171 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-2 178 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz* 6-0 183 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-3 164 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Jonathan Gibson* 6-2 185 32 2 25 97 61 53 54 49 35 35 51 30 38 52 58 77 93
PG Kay Felder* 5-8 170 23 1 43 95 52 56 59 62 34 40 46 31 44 24 68 60 82
PG Zzz Zzz 5-11 181 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Isaiah Canaan* 6-0 190 31 4 18 100 78 47 49 65 38 43 50 35 57 28 69 73 96
PG Zzz Zzz 6-4 182 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-0 166 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Edmond Sumner* 6-6 186 22 0 70 30 20 39 39 54 40 45 48 49 73 24 48 50 87
PG John Jordan* 5-10 180 26 0 48 73 65 55 55 55 33 33 41 33 72 32 48 52 90
PG Zzz Zzz 6-1 192 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-2 170 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-2 174 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Zzz Zzz 6-2 177 18 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PG Tony Wroten* 6-6 193 29 7 76 28 56 49 48 70 42 38 61 38 44 60 63 57 98
PG Norris Cole 6-1 174 33 6 58 52 56 48 47 60 32 35 57 30 52 16 66 49 98
PG Jimmer Fredette 6-2 186 33 10 40 59 80 53 45 65 36 38 49 32 47 12 74 72 95
PG Isaiah Briscoe* 6-3 210 22 0 31 100 90 52 48 49 40 38 46 35 51 24 60 50 88
PG Gal Mekel* 6-3 191 34 5 36 100 80 41 51 64 45 40 37 32 43 16 72 57 96
PG Zzz Zzz 6-4 191 33 5 26 47 45 30 30 30 30 30 30 30 30 28 50 50 97
PG Ben Brust 6-1 196 29 3 53 59 67 47 51 66 31 34 50 30 39 20 62 64 98
PG Nikola Radicevic* 6-5 200 23 2 40 61 45 52 75 68 31 38 45 32 53 16 80 50 88
PG Akeem Richmond 6-1 180 24 2 21 80 67 43 55 56 37 31 37 30 47 12 75 51 90
PG Jon Octeus 6-4 170 25 0 13 95 74 47 47 47 30 30 58 30 45 10 67 58 89
PG Zzz Zzz 6-0 157 23 0 11 80 45 30 30 30 30 30 30 30 30 28 50 50 84
SG Corey Walden 6-2 189 23 2 31 71 50 48 32 35 31 30 61 37 40 20 76 55 88
SG Ron Baker* 6-4 222 28 2 60 83 70 50 41 55 44 46 47 47 47 10 57 57 87
SG Axel Toupane* 6-6 200 24 1 50 59 32 53 42 50 53 46 65 49 56 44 62 61 82
SG Sindarius Thornwell* 6-5 214 25 3 66 73 70 56 45 53 41 44 58 41 51 16 67 59 96
SG Xavier Munford* 6-2 180 25 3 40 95 67 57 44 49 39 36 56 31 40 12 64 66 97
SG Arron Afflalo 6-5 205 36 12 38 100 76 49 34 46 30 35 46 30 33 44 74 55 88
SG Zzz Zzz 6-6 241 32 4 28 61 45 30 30 30 30 30 30 30 30 28 50 50 93
SG Monta Ellis 6-3 180 36 17 71 64 69 54 53 55 30 37 49 30 53 44 84 66 92
SG Aqeel Quinn* 6-3 200 27 0 41 78 47 53 41 57 39 43 54 36 56 36 76 77 92
SG Eric Gordon 6-3 212 33 14 90 57 76 64 47 57 31 39 57 32 54 64 83 64 92
SG Chris Johnson* 6-6 206 26 0 55 54 67 47 35 41 37 58 61 53 49 12 70 44 85
SG Bryn Forbes 6-3 187 26 1 18 92 60 41 42 48 35 30 45 33 42 10 43 74 91
SG O.J. Mayo 6-4 210 34 14 63 66 70 61 46 55 32 45 55 33 45 28 65 65 92
SG Evan Fournier 6-6 190 30 4 60 40 65 47 41 63 39 37 54 32 50 28 50 47 98
SG John Jenkins* 6-4 215 26 3 10 100 76 43 46 60 36 50 52 30 48 20 78 54 96
SG Alessandro Gentile 6-7 227 29 3 41 80 74 44 40 61 38 39 59 31 41 60 78 79 96
SG PJ Hairston 6-5 200 28 7 10 97 76 38 36 58 34 42 59 39 38 36 82 79 96
SG Aaron Harrison* 6-5 210 27 3 76 64 78 58 50 66 35 43 54 38 53 56 60 70 97
SG Sheldon Mac* 6-6 200 25 1 21 90 87 60 39 42 30 40 41 31 37 10 51 44 86
SG Ian Clark* 6-3 175 26 2 41 90 87 41 51 68 35 41 42 47 54 40 70 61 83
SG Jabril Trawick* 6-5 215 25 3 31 80 61 56 48 50 39 37 43 39 47 24 52 46 89
SG Jeremy Lamb* 6-5 185 25 3 71 88 52 54 53 65 39 58 53 45 51 32 59 53 89
SG Aaron Thomas* 6-5 195 28 3 51 71 67 51 39 48 41 52 48 30 38 10 70 69 91
SG Zzz Zzz 6-4 212 31 4 13 54 45 30 30 30 30 30 30 30 30 28 50 50 95
SG Louis Williams 6-2 175 35 15 66 64 81 51 42 60 30 33 49 30 42 56 88 72 94
SG Andre Dawkins 6-5 215 27 2 26 90 70 40 39 47 32 47 46 36 46 24 78 64 89
SG Tyler Johnson* 6-4 186 27 4 100 47 69 55 39 57 30 58 54 30 44 32 77 64 96
SG Gerald Henderson 6-5 205 34 12 80 61 65 56 38 56 40 42 53 34 48 56 84 58 95
SG Norman Powell* 6-3 199 28 3 46 85 74 55 36 56 36 40 55 34 46 32 73 59 97
SG Reggie Hearn 6-5 210 25 0 51 61 49 33 47 51 42 43 62 37 51 10 68 57 87
SG Marcus Thornton 6-4 198 35 9 53 61 85 51 31 50 38 32 39 30 46 36 85 55 96
SG James Anderson 6-6 208 34 11 50 66 69 39 45 56 36 54 57 32 48 48 78 55 94
SG Marcus Georges-Hunt* 6-6 220 25 1 96 47 54 53 39 48 45 37 44 34 39 60 62 43 84
SG Olivier Hanlan 6-4 186 27 3 36 78 72 43 35 52 32 39 57 32 52 24 84 55 90
SG Pat Connaughton 6-5 215 28 1 45 40 60 45 48 62 32 39 59 30 45 24 73 43 84
SG CJ Williams* 6-5 224 23 0 26 90 76 35 40 46 42 47 51 33 33 10 77 74 86
SG Jordan Crawford 6-4 198 34 11 55 66 85 47 42 56 34 36 60 30 42 44 90 58 94
SG Patrick Heckman* 6-6 192 28 2 50 66 70 46 40 54 37 50 58 46 51 56 84 50 98
SG Shawn Dawson* 6-6 195 27 1 40 64 70 49 40 53 33 45 57 34 51 28 76 66 90
SG Dez Wells 6-4 215 30 2 41 92 63 39 46 63 38 42 51 41 44 24 56 51 90
SG Tyler Harvey* 6-4 181 27 1 73 40 60 55 51 58 30 38 46 30 43 56 69 56 91
SG Zzz Zzz 6-5 179 30 5 15 52 45 30 30 30 30 30 30 30 30 28 50 50 98
SG Tim Hardaway Jr.* 6-6 200 30 4 53 83 54 56 36 59 30 43 52 35 50 16 70 71 96
SG Patricio Garino* 6-6 203 25 1 10 100 58 52 41 52 32 43 58 32 46 12 77 60 92
SG Nick Calathes* 6-5 185 33 5 41 95 38 45 65 59 30 31 52 31 38 10 68 75 96
SG Zzz Zzz 6-6 197 30 2 15 71 45 30 30 30 30 30 30 30 30 28 50 50 88
SG Glen Rice Jr.* 6-6 211 30 4 36 97 61 39 41 76 50 50 46 44 49 24 73 71 95
SG Zzz Zzz 6-8 216 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-8 194 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-4 188 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG VJ Beachem 6-9 200 21 0 23 80 54 48 44 40 40 42 62 35 48 10 62 57 85
SG Zzz Zzz 6-6 188 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-5 200 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-3 222 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz* 6-7 193 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-5 218 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz* 6-8 210 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-2 197 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-4 206 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-8 188 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-8 205 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-4 210 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-7 198 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz* 6-8 196 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-3 187 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Jamaal Franklin* 6-5 191 30 3 31 78 70 44 40 58 42 52 54 35 48 44 59 75 97
SG David Nwaba* 6-4 210 26 2 53 83 61 48 67 57 39 31 60 30 44 12 71 71 92
SG Archie Goodwin* 6-5 189 28 6 61 90 43 58 44 61 41 53 56 44 54 44 62 59 96
SG Zzz Zzz 6-3 197 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-3 199 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-7 217 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-6 200 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Zzz Zzz 6-4 215 18 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SG Alec Burks 6-6 193 31 9 85 59 58 57 45 62 57 46 63 38 55 48 71 73 96
SG Zzz Zzz 6-7 216 25 0 25 71 45 30 30 30 30 30 30 30 30 28 50 50 82
SG Zzz Zzz 6-7 188 24 0 25 76 45 30 30 30 30 30 30 30 30 28 50 50 79
SG Zzz Zzz 6-2 222 23 0 13 73 45 30 30 30 30 30 30 30 30 28 50 50 84
SG Zzz Zzz 6-3 192 24 0 28 78 45 30 30 30 30 30 30 30 30 28 50 50 87
SG Zzz Zzz 6-8 211 22 0 25 73 45 30 30 30 30 30 30 30 30 28 50 50 84
SG Zzz Zzz 6-7 224 25 0 23 71 45 30 30 30 30 30 30 30 30 28 50 50 89
SG Zzz Zzz 6-3 191 21 0 26 71 45 30 30 30 30 30 30 30 30 28 50 50 85
SG Zzz Zzz 6-8 209 20 0 31 78 45 30 30 30 30 30 30 30 30 28 50 50 82
SF Anthony Brown* 6-7 216 28 2 38 71 47 40 33 48 49 50 62 46 43 36 82 64 89
SF Cedi Osman* 6-8 200 25 2 71 47 40 38 36 52 40 48 66 40 51 24 74 56 98
SF Melvin Ejim* 6-6 220 30 5 75 80 74 60 34 46 34 41 54 36 41 24 62 56 96
SF CJ Fair* 6-8 218 30 7 66 73 70 55 41 55 38 51 66 47 52 60 86 52 95
SF Daniel Diez* 6-8 216 27 3 20 78 78 46 40 65 41 48 43 39 48 12 65 60 91
SF DeAndre Daniels* 6-8 195 29 3 51 83 61 50 41 36 49 44 55 52 60 48 53 46 97
SF Brannen Greene* 6-7 215 25 2 33 100 72 62 31 45 30 30 44 30 37 10 67 63 92
SF Thanasis Antetokounmpo* 6-6 205 30 8 61 59 50 50 42 45 42 53 72 52 60 40 70 59 95
SF Danuel House* 6-7 183 27 1 33 80 61 47 37 53 44 39 51 35 52 24 73 61 82
SF Josh Huestis 6-7 213 30 2 51 54 74 40 35 58 35 53 62 31 45 24 84 58 90
SF Michael Beasley 6-9 245 33 7 56 54 60 42 32 46 33 50 53 32 34 40 58 65 83
SF Perry Ellis* 6-8 222 28 1 90 45 34 47 37 48 63 46 59 52 47 10 59 59 88
SF DeAndre Bembry* 6-6 200 26 5 53 85 43 50 34 74 44 51 55 48 50 40 82 77 96
SF Niels Giffey* 6-7 205 30 3 48 88 89 49 41 53 34 46 50 30 42 32 71 77 96
SF Wilson Chandler 6-8 220 35 13 70 47 58 52 33 45 33 50 57 40 43 52 81 68 91
SF Dorain Finney-Smith* 6-8 205 27 4 56 69 47 51 39 51 43 44 56 32 53 36 76 50 89
SF Danilo Gallinari 6-10 225 33 12 73 69 80 62 40 55 35 51 53 35 49 48 84 65 93
SF Anthony Bennett* 6-7 230 28 8 81 80 63 61 39 52 54 55 57 47 52 52 64 76 97
SF Jaylen Brown 6-7 222 24 2 33 59 63 35 38 70 47 46 43 41 46 16 70 67 84
SF Robbie Hummel* 6-8 218 32 2 46 100 63 41 40 54 33 56 42 30 44 12 72 60 89
SF Louis Labeyrie 6-10 220 29 4 63 61 70 40 36 53 47 43 58 39 42 20 67 54 97
SF Martell Webster 6-7 235 35 12 35 73 74 45 32 46 36 40 45 30 42 36 82 55 94
SF JP Tokoto* 6-6 196 27 5 65 85 94 60 47 53 49 35 53 33 57 16 66 57 95
SF Xavier Ford 6-7 210 25 0 31 83 47 34 39 39 37 50 53 37 44 28 74 59 81
SF Coty Clarke* 6-7 210 25 3 56 61 69 45 51 46 60 61 54 43 51 32 79 63 97
SF Sergey Karasev* 6-7 208 23 1 36 80 81 44 45 55 32 55 46 31 49 24 80 64 84
SF Torrey Craig* 6-6 215 26 0 45 88 85 48 44 48 37 49 49 38 41 10 79 78 84
SF Luis Montero 6-7 185 24 1 28 76 56 40 47 43 53 40 36 30 48 28 62 37 80
SF Isaac Fotu* 6-8 230 26 2 21 83 52 48 33 50 45 49 49 31 42 20 67 64 97
SF Dustin Hogue* 6-6 207 27 1 68 76 38 53 30 37 37 40 42 39 50 16 61 61 85
SF Kent Bazemore* 6-5 201 27 2 58 83 78 52 49 60 30 55 52 46 51 24 82 71 85
SF Rade Zagorac* 6-9 200 23 1 50 73 49 55 50 48 50 40 49 42 51 40 71 64 87
SF Marcus Lee* 6-10 199 26 5 45 50 10 40 42 50 43 58 72 52 54 40 60 54 97
SF Juan Pablo Vaulet* 6-7 201 25 2 50 80 67 49 59 67 34 40 49 35 45 12 78 78 89
SF JJ O'Brien* 6-7 228 26 0 45 59 45 44 43 42 51 47 50 50 53 28 66 56 87
SF Alex Poythress* 6-8 239 28 6 65 80 49 47 39 43 59 67 50 70 38 24 51 51 95
SF Chase Budinger 6-7 218 34 7 46 54 78 44 32 55 33 48 48 30 42 24 88 63 95
SF Jacob Evans* 6-6 210 21 0 30 85 58 49 78 51 44 61 58 35 35 20 61 82 89
SF Aaron Bowen* 6-6 205 25 3 65 78 45 72 49 55 38 40 49 40 52 64 79 64 88
SF LaQuinton Ross* 6-8 220 30 2 53 76 47 46 42 53 46 47 60 34 49 40 64 47 90
SF Michael Carrera* 6-5 215 26 1 100 35 69 57 34 61 34 39 61 31 45 32 59 57 91
SF Perry Jones III* 6-11 230 30 7 91 45 45 53 32 51 44 57 64 45 52 24 68 59 97
SF Nedim Buza 6-8 199 25 0 41 64 49 41 36 58 39 47 64 31 48 36 63 43 86
SF Mindaugas Kuzminskas* 6-10 225 30 2 40 88 74 53 42 42 47 39 50 41 44 10 73 74 92
SF Nino Williams* 6-5 220 28 0 46 76 69 44 38 45 45 48 53 46 47 10 60 53 85
SF Brandon Ashley 6-9 235 25 1 63 71 63 41 37 42 53 37 47 40 43 36 46 50 89
SF Dwayne Polee II 6-7 205 25 1 40 61 36 37 42 46 43 48 44 40 41 24 75 66 86
SF Mirza Teletovic 6-9 212 31 4 53 100 67 62 45 53 36 58 64 43 45 12 53 79 94
SF Greg Whittington* 6-8 210 25 0 75 52 25 58 37 44 45 52 36 58 46 28 38 50 84
SF Timothe Luwawu* 6-7 205 25 3 81 45 45 51 30 48 43 55 64 44 51 16 65 57 88
SF Troy Williams 6-6 195 26 4 51 40 56 34 36 61 43 39 60 42 49 24 83 72 98
SF Shabazz Muhammad 6-6 225 28 9 50 95 56 62 37 53 46 54 56 35 52 28 73 57 96
SF Tony Mitchell 6-9 216 29 9 68 71 49 50 37 54 67 55 50 69 67 36 55 63 96
SF Zzz Zzz 6-8 216 31 5 35 52 45 30 30 30 30 30 30 30 30 28 50 50 95
SF Isaac Bonga 6-9 193 19 1 81 33 25 50 56 35 33 36 69 30 60 24 60 80 84
SF Elgin Cook* 6-6 212 26 0 36 38 60 50 64 53 30 59 55 30 57 24 67 69 82
SF Darius Miller 6-7 238 32 2 48 73 54 40 37 53 39 39 46 36 43 12 64 55 90
SF Zzz Zzz* 6-8 210 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-9 219 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-8 217 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-10 211 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-9 230 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-5 233 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-7 209 31 3 25 71 45 30 30 30 30 30 30 30 30 28 50 50 90
SF Zzz Zzz* 6-10 228 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-8 208 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-6 198 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-9 207 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-6 217 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-5 232 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-8 198 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-8 222 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz* 6-7 218 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-7 211 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Nicolas Brussino* 6-8 215 26 1 40 97 47 44 55 54 49 48 57 43 41 10 62 62 88
SF Zzz Zzz 6-7 209 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz 6-9 197 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Zzz Zzz* 6-10 206 23 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
SF Royce White 6-8 261 30 1 43 88 45 38 49 53 40 50 56 35 37 44 65 60 87
SF Marcus Morris 6-8 230 32 10 61 64 50 51 35 51 80 32 56 37 46 36 68 65 93
SF Kyle Singler* 6-9 228 33 6 61 61 80 49 38 50 45 51 55 41 51 32 76 58 95
SF Zzz Zzz 6-6 225 21 0 35 76 45 30 30 30 30 30 30 30 30 28 50 50 78
SF Zzz Zzz 6-6 198 25 0 40 80 45 30 30 30 30 30 30 30 30 28 50 50 88
PF Josh Smith 6-9 230 36 18 100 23 23 58 43 46 42 55 63 49 52 48 79 62 86
PF J.J. Hickson 6-9 242 33 14 100 28 21 49 32 42 77 62 53 38 41 56 81 52 92
PF Alec Brown* 7-1 226 29 6 85 73 74 64 39 42 54 55 52 41 46 48 84 83 95
PF Carmelo Anthony 6-8 230 37 19 78 76 72 63 31 39 36 45 49 30 37 40 79 77 85
PF Aaron White* 6-9 220 27 6 98 45 78 54 63 48 39 67 46 53 51 72 83 75 96
PF Amir Johnson 6-9 240 35 17 100 21 56 48 32 41 60 53 59 48 45 68 49 61 90
PF Daniel Coursey* 6-10 220 29 7 68 52 23 39 34 48 49 53 73 71 44 56 61 52 95
PF Anthony Randolph 6-10 220 32 9 83 26 63 43 32 43 47 42 71 43 41 64 66 65 94
PF Brandan Wright 6-10 225 34 13 100 42 43 45 30 38 48 52 46 53 38 48 75 64 92
PF Josh McRoberts 6-10 240 35 11 68 64 60 40 38 46 54 46 48 37 40 32 60 63 93
PF Marc Gasol 7-1 255 37 14 88 35 67 49 44 39 38 57 53 47 35 80 73 65 85
PF Rudy Gay 6-8 222 35 16 100 61 72 62 38 45 46 45 61 39 56 52 86 62 88
PF Khem Birch* 6-9 219 29 6 95 59 52 51 46 58 42 52 61 37 45 28 82 82 97
PF Dimitrios Agravanis* 6-10 220 25 4 71 28 61 45 40 39 45 45 52 61 63 60 82 77 95
PF Jeff Green 6-9 235 35 12 80 35 72 58 37 42 38 47 54 38 44 40 83 60 93
PF James Webb* 6-9 202 27 3 48 30 49 41 40 45 49 63 56 44 68 24 49 55 96
PF Frank Kaminsky* 7-0 234 28 7 100 28 63 58 35 45 62 60 61 47 47 32 67 58 95
PF Jonathan Holmes* 6-9 242 28 2 61 54 50 51 34 44 37 43 64 33 56 32 81 55 88
PF Georges Niang* 6-8 230 25 0 100 30 25 56 30 38 44 49 53 46 35 36 58 47 84
PF Jordan Hill 6-10 235 34 12 90 40 52 44 30 39 54 54 50 45 35 52 58 58 94
PF JaMychal Green* 6-9 227 26 3 73 78 69 48 36 34 54 63 47 51 54 32 69 63 95
PF Ryan Kelly 6-11 230 26 0 25 69 43 40 35 51 42 50 46 50 49 36 55 78 84
PF Joffrey Lauvergne* 6-11 222 26 4 100 54 87 74 38 42 52 78 44 39 39 40 51 60 95
PF Donatas Motiejunas* 7-0 226 26 2 100 23 32 62 39 36 51 53 46 43 52 52 47 76 85
PF Dure Dukan 6-9 220 25 0 25 69 40 38 38 51 46 47 42 40 46 16 67 47 89
PF Nigel Hayes* 6-7 235 26 3 98 52 54 56 34 52 47 55 64 37 42 24 71 61 95
PF Zzz Zzz 6-10 227 34 7 46 26 45 30 30 30 30 30 30 30 30 28 50 50 94
PF Rakeem Christmas* 6-10 243 29 2 90 45 70 53 30 39 49 55 54 43 39 32 69 63 83
PF Richaun Holmes* 6-10 243 27 3 90 35 50 47 34 44 64 54 64 41 43 36 65 39 89
PF Patrick Patterson 6-9 230 34 8 68 57 60 46 30 45 47 41 57 36 35 60 90 42 93
PF Zzz Zzz* 6-9 228 22 0 83 64 45 49 31 35 49 65 44 31 51 52 59 54 87
PF Zzz Zzz 6-11 229 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PF Alan Williams* 6-8 265 29 1 26 97 87 38 35 43 56 56 60 37 52 40 66 53 87
PF Zzz Zzz 6-9 238 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PF Zzz Zzz 6-10 216 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PF Akil Mitchell* 6-9 245 28 3 41 66 30 44 31 34 49 52 80 35 41 32 67 47 90
PF Zzz Zzz 6-10 234 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PF Zzz Zzz 6-8 245 21 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
PF Kelly Olynyk* 7-0 234 30 7 90 64 74 62 39 42 54 57 47 46 46 44 73 79 96
PF Derek Cooke* 6-9 220 26 0 76 23 32 46 40 39 56 50 55 47 40 28 56 47 88
PF Jacob Wiley* 6-8 213 24 0 76 28 38 47 36 41 61 69 53 42 46 40 64 44 82
PF Luke Kornet* 7-1 250 23 0 48 76 69 52 35 34 50 55 46 37 42 20 65 50 90
PF Chris Walker* 6-10 224 22 3 95 23 10 50 33 41 79 54 41 67 34 24 47 38 84
PF Arnette Moultrie* 6-11 243 31 8 100 42 47 51 36 46 56 66 53 43 54 36 75 64 94
PF Andrew Nicholson* 6-10 234 32 5 70 42 70 51 32 49 45 53 56 37 42 40 62 56 95
PF Nemanja Bjelica* 6-10 225 31 2 81 26 25 46 54 51 58 64 62 59 45 16 69 68 92
PF Zzz Zzz 6-9 254 22 0 35 52 10 30 30 30 30 30 30 30 30 100 30 30 50
