![]() |
![]() |
2013 Colonial Athletic Association Standings
|
![]() |
W | L | GB | Pct | W | L | Pct | |
Drexel Dragons | 13 | 5 | 0 | .722 | 21 | 9 | .700 |
VCU Rams | 12 | 6 | 1 | .667 | 22 | 11 | .667 |
Northeastern Huskies | 11 | 7 | 2 | .611 | 15 | 14 | .517 |
Old Dominion Monarchs | 10 | 8 | 3 | .556 | 17 | 12 | .586 |
NC Wilmington Seahaeks | 10 | 8 | 3 | .556 | 13 | 16 | .448 |
George Mason Patriots | 9 | 9 | 4 | .500 | 10 | 18 | .357 |
Towson Tigers | 9 | 9 | 4 | .500 | 13 | 16 | .448 |
James Madison Dukes | 9 | 9 | 4 | .500 | 13 | 16 | .448 |
Delaware Fightin' Blue Hens | 8 | 10 | 5 | .444 | 18 | 15 | .545 |
Hofstra Pride | 8 | 10 | 5 | .444 | 13 | 16 | .448 |
Georgia St. Panthers | 5 | 13 | 8 | .278 | 11 | 19 | .367 |
William & Mary Tribe | 4 | 14 | 9 | .222 | 9 | 21 | .300 |
![]() |