![]() |
![]() |
2013 Mid-American Conference Standings
|
![]() |
East
W | L | GB | Pct | W | L | Pct | |
Kent St. Golden Flashes | 9 | 7 | 0 | .563 | 17 | 15 | .531 |
Miami (OH) Red Hawks | 9 | 7 | 0 | .563 | 16 | 14 | .533 |
Buffalo Bulls | 8 | 8 | 1 | .500 | 17 | 12 | .586 |
Bowling Green Falcons | 7 | 9 | 2 | .438 | 14 | 14 | .500 |
Ohio Bobcats | 6 | 10 | 3 | .375 | 9 | 19 | .321 |
Akron Zips | 6 | 10 | 3 | .375 | 14 | 14 | .500 |
West
W | L | GB | Pct | W | L | Pct | |
Western Michigan Broncos | 13 | 3 | 0 | .813 | 24 | 8 | .750 |
Northern Illinois Huskies | 12 | 4 | 1 | .750 | 23 | 10 | .697 |
Central Michigan Chippewas | 10 | 6 | 3 | .625 | 15 | 15 | .500 |
Eastern Michigan Eagles | 8 | 8 | 5 | .500 | 16 | 15 | .516 |
Ball State Cardinals | 5 | 11 | 8 | .313 | 12 | 17 | .414 |
Toledo Rockets | 3 | 13 | 10 | .188 | 7 | 22 | .241 |
![]() |