![]() |
![]() |
2013 Ivy League Standings
|
![]() |
W | L | GB | Pct | W | L | Pct | |
Brown Bears | 9 | 5 | 0 | .643 | 13 | 16 | .448 |
Columbia Lions | 9 | 5 | 0 | .643 | 15 | 12 | .556 |
Dartmouth Big Green | 8 | 6 | 1 | .571 | 15 | 12 | .556 |
Pennsylvania Quakers | 8 | 6 | 1 | .571 | 14 | 13 | .519 |
Princeton Tigers | 8 | 6 | 1 | .571 | 14 | 14 | .500 |
Harvard Crimson | 7 | 7 | 2 | .500 | 12 | 15 | .444 |
Yale Bulldogs | 4 | 10 | 5 | .286 | 8 | 19 | .296 |
Cornell Big Red | 3 | 11 | 6 | .214 | 8 | 19 | .296 |
![]() |